HEX
Server: nginx/1.24.0
System: Linux DGT-WORDPRESS-VM-SERVER 6.14.0-1014-azure #14~24.04.1-Ubuntu SMP Fri Oct 3 20:52:11 UTC 2025 x86_64
User: ubuntu (1000)
PHP: 8.4.12
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  4:          0          0        832          0 IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0 IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0 IR-IO-APIC   9-fasteoi   acpi
 24:          0          0          0   28681311 Hyper-V PCIe MSI 148713275392-edge      mlx5_async0@pci:0454:00:02.0
 25:  633761570          0          0          0 Hyper-V PCIe MSI 148713275393-edge      mlx5_comp0@pci:0454:00:02.0
 26:          0  631430317          0          0 Hyper-V PCIe MSI 148713275394-edge      mlx5_comp1@pci:0454:00:02.0
 27:          0          0  643017080          0 Hyper-V PCIe MSI 148713275395-edge      mlx5_comp2@pci:0454:00:02.0
 28:          0          0          0  629927118 Hyper-V PCIe MSI 148713275396-edge      mlx5_comp3@pci:0454:00:02.0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     155990      44727     391873    1189015   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   13809128   11532555   14015227   10940530   Rescheduling interrupts
CAL:  746389173  527238001  366707643  337378552   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      25769      25769      25769      25769   Machine check polls
HYP:   45622563   40585026   50855562   13279954   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 1439986993 1438507448 1479554085 1449052671   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event