File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3
4: 0 0 753 0 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
24: 0 0 0 217648 Hyper-V PCIe MSI 148713275392-edge mlx5_async0@pci:0454:00:02.0
25: 4827051 0 0 0 Hyper-V PCIe MSI 148713275393-edge mlx5_comp0@pci:0454:00:02.0
26: 0 4661219 0 0 Hyper-V PCIe MSI 148713275394-edge mlx5_comp1@pci:0454:00:02.0
27: 0 0 4860964 0 Hyper-V PCIe MSI 148713275395-edge mlx5_comp2@pci:0454:00:02.0
28: 0 0 0 4742671 Hyper-V PCIe MSI 148713275396-edge mlx5_comp3@pci:0454:00:02.0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 3 0 10 1316 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 54387 38231 56142 35599 Rescheduling interrupts
CAL: 4444812 3407875 2752605 2446392 Function call interrupts
TLB: 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 46 46 46 46 Machine check polls
HYP: 162296 166788 299130 122378 Hypervisor callback interrupts
HRE: 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 5671023 5540130 5615133 5490856 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event