File: //var/log/sysstat/sar15
Linux 6.14.0-1014-azure (DGT-WORDPRESS-VM-SERVER) 2026-02-15 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 3.37 0.13 0.43 0.11 0.00 0.00 0.03 0.00 0.00 95.94
00:10:00 0 3.30 0.42 0.40 0.12 0.00 0.00 0.03 0.00 0.00 95.74
00:10:00 1 3.61 0.02 0.51 0.13 0.00 0.00 0.03 0.00 0.00 95.70
00:10:00 2 3.32 0.06 0.41 0.11 0.00 0.00 0.03 0.00 0.00 96.08
00:10:00 3 3.25 0.03 0.39 0.07 0.00 0.00 0.03 0.00 0.00 96.23
00:20:00 all 3.24 0.00 0.36 0.02 0.00 0.00 0.03 0.00 0.00 96.34
00:20:00 0 3.29 0.00 0.37 0.02 0.00 0.00 0.03 0.00 0.00 96.28
00:20:00 1 2.92 0.00 0.34 0.02 0.00 0.00 0.03 0.00 0.00 96.70
00:20:00 2 3.55 0.00 0.37 0.04 0.00 0.00 0.02 0.00 0.00 96.03
00:20:00 3 3.21 0.00 0.37 0.03 0.00 0.00 0.03 0.00 0.00 96.36
00:30:00 all 3.41 0.00 0.39 0.03 0.00 0.00 0.03 0.00 0.00 96.14
00:30:00 0 2.63 0.00 0.31 0.02 0.00 0.00 0.03 0.00 0.00 97.01
00:30:00 1 3.79 0.00 0.43 0.02 0.00 0.00 0.03 0.00 0.00 95.74
00:30:00 2 3.90 0.00 0.42 0.03 0.00 0.00 0.03 0.00 0.00 95.62
00:30:00 3 3.33 0.00 0.40 0.05 0.00 0.00 0.03 0.00 0.00 96.20
00:40:00 all 4.25 0.00 0.45 0.03 0.00 0.00 0.03 0.00 0.00 95.23
00:40:00 0 4.22 0.00 0.45 0.02 0.00 0.00 0.04 0.00 0.00 95.27
00:40:00 1 3.80 0.00 0.38 0.02 0.00 0.00 0.03 0.00 0.00 95.78
00:40:00 2 4.77 0.00 0.56 0.04 0.00 0.00 0.03 0.00 0.00 94.60
00:40:00 3 4.23 0.00 0.43 0.04 0.00 0.00 0.03 0.00 0.00 95.28
00:50:01 all 2.46 0.00 0.32 0.02 0.00 0.00 0.02 0.00 0.00 97.17
00:50:01 0 3.05 0.00 0.42 0.02 0.00 0.00 0.04 0.00 0.00 96.47
00:50:01 1 2.32 0.00 0.29 0.02 0.00 0.00 0.02 0.00 0.00 97.35
00:50:01 2 2.80 0.00 0.35 0.04 0.00 0.00 0.03 0.00 0.00 96.78
00:50:01 3 1.68 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.06
01:00:01 all 3.71 0.00 0.43 0.03 0.00 0.00 0.03 0.00 0.00 95.80
01:00:01 0 3.74 0.00 0.44 0.02 0.00 0.00 0.03 0.00 0.00 95.77
01:00:01 1 3.94 0.00 0.43 0.04 0.00 0.00 0.03 0.00 0.00 95.56
01:00:01 2 3.72 0.00 0.44 0.03 0.00 0.00 0.03 0.00 0.00 95.78
01:00:01 3 3.42 0.00 0.42 0.03 0.00 0.00 0.03 0.00 0.00 96.11
01:10:01 all 3.65 0.00 0.42 0.05 0.00 0.00 0.03 0.00 0.00 95.85
01:10:01 0 3.65 0.00 0.42 0.04 0.00 0.00 0.04 0.00 0.00 95.85
01:10:01 1 3.33 0.00 0.36 0.02 0.00 0.00 0.03 0.00 0.00 96.26
01:10:01 2 4.06 0.00 0.47 0.05 0.00 0.00 0.03 0.00 0.00 95.39
01:10:01 3 3.54 0.00 0.41 0.11 0.00 0.00 0.03 0.00 0.00 95.92
01:20:01 all 4.77 0.00 0.51 0.04 0.00 0.00 0.03 0.00 0.00 94.65
01:20:01 0 5.55 0.00 0.56 0.02 0.00 0.00 0.04 0.00 0.00 93.84
01:20:01 1 5.03 0.00 0.55 0.03 0.00 0.00 0.03 0.00 0.00 94.36
01:20:01 2 4.45 0.00 0.43 0.06 0.00 0.00 0.03 0.00 0.00 95.03
01:20:01 3 4.04 0.00 0.49 0.04 0.00 0.00 0.03 0.00 0.00 95.40
01:30:01 all 3.21 0.00 0.35 0.02 0.00 0.00 0.02 0.00 0.00 96.39
01:30:01 0 3.13 0.00 0.33 0.03 0.00 0.00 0.03 0.00 0.00 96.47
01:30:01 1 2.74 0.00 0.27 0.01 0.00 0.00 0.02 0.00 0.00 96.96
01:30:01 2 3.35 0.00 0.34 0.03 0.00 0.00 0.02 0.00 0.00 96.26
01:30:01 3 3.63 0.00 0.45 0.01 0.00 0.00 0.03 0.00 0.00 95.88
01:40:01 all 2.50 0.00 0.31 0.02 0.00 0.00 0.02 0.00 0.00 97.16
01:40:01 0 2.69 0.00 0.31 0.03 0.00 0.00 0.02 0.00 0.00 96.95
01:40:01 1 2.26 0.00 0.24 0.02 0.00 0.00 0.03 0.00 0.00 97.45
01:40:01 2 2.52 0.00 0.34 0.02 0.00 0.00 0.02 0.00 0.00 97.10
01:40:01 3 2.51 0.00 0.33 0.02 0.00 0.00 0.02 0.00 0.00 97.13
01:50:01 all 2.25 0.00 0.30 0.02 0.00 0.00 0.02 0.00 0.00 97.41
01:50:01 0 2.08 0.00 0.31 0.03 0.00 0.00 0.03 0.00 0.00 97.56
01:50:01 1 2.35 0.00 0.31 0.02 0.00 0.00 0.02 0.00 0.00 97.31
01:50:01 2 2.25 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 97.46
01:50:01 3 2.32 0.00 0.32 0.03 0.00 0.00 0.01 0.00 0.00 97.33
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.20 0.00 0.48 0.03 0.00 0.00 0.03 0.00 0.00 95.26
02:00:01 0 3.53 0.00 0.39 0.03 0.00 0.00 0.04 0.00 0.00 96.02
02:00:01 1 3.75 0.00 0.45 0.03 0.00 0.00 0.03 0.00 0.00 95.74
02:00:01 2 4.71 0.00 0.58 0.03 0.00 0.00 0.03 0.00 0.00 94.66
02:00:01 3 4.81 0.00 0.52 0.02 0.00 0.00 0.03 0.00 0.00 94.62
02:10:01 all 4.69 0.00 0.55 0.03 0.00 0.00 0.04 0.00 0.00 94.68
02:10:01 0 5.15 0.00 0.57 0.03 0.00 0.00 0.05 0.00 0.00 94.20
02:10:01 1 3.08 0.00 0.38 0.04 0.00 0.00 0.03 0.00 0.00 96.47
02:10:01 2 4.98 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 94.37
02:10:01 3 5.57 0.00 0.66 0.04 0.00 0.00 0.04 0.00 0.00 93.69
02:20:01 all 4.12 0.00 0.45 0.03 0.00 0.00 0.03 0.00 0.00 95.37
02:20:01 0 4.01 0.00 0.44 0.02 0.00 0.00 0.04 0.00 0.00 95.50
02:20:01 1 3.87 0.00 0.42 0.03 0.00 0.00 0.03 0.00 0.00 95.65
02:20:01 2 4.58 0.00 0.50 0.04 0.00 0.00 0.03 0.00 0.00 94.85
02:20:01 3 4.00 0.00 0.46 0.01 0.00 0.00 0.03 0.00 0.00 95.49
02:30:01 all 2.30 0.00 0.30 0.02 0.00 0.00 0.02 0.00 0.00 97.36
02:30:01 0 2.06 0.00 0.27 0.03 0.00 0.00 0.03 0.00 0.00 97.61
02:30:01 1 2.32 0.00 0.30 0.03 0.00 0.00 0.02 0.00 0.00 97.34
02:30:01 2 2.65 0.00 0.32 0.01 0.00 0.00 0.02 0.00 0.00 97.01
02:30:01 3 2.17 0.00 0.30 0.02 0.00 0.00 0.02 0.00 0.00 97.49
02:40:01 all 2.85 0.00 0.36 0.03 0.00 0.00 0.02 0.00 0.00 96.74
02:40:01 0 2.38 0.00 0.34 0.04 0.00 0.00 0.03 0.00 0.00 97.21
02:40:01 1 3.39 0.00 0.38 0.02 0.00 0.00 0.02 0.00 0.00 96.19
02:40:01 2 2.25 0.00 0.31 0.02 0.00 0.00 0.02 0.00 0.00 97.40
02:40:01 3 3.38 0.00 0.39 0.02 0.00 0.00 0.03 0.00 0.00 96.18
02:50:01 all 5.03 0.00 0.53 0.02 0.00 0.00 0.04 0.00 0.00 94.38
02:50:01 0 5.17 0.00 0.54 0.02 0.00 0.00 0.05 0.00 0.00 94.22
02:50:01 1 5.39 0.00 0.53 0.03 0.00 0.00 0.04 0.00 0.00 94.01
02:50:01 2 4.75 0.00 0.56 0.02 0.00 0.00 0.03 0.00 0.00 94.64
02:50:01 3 4.81 0.00 0.49 0.02 0.00 0.00 0.03 0.00 0.00 94.66
03:00:01 all 3.90 0.00 0.44 0.03 0.00 0.00 0.03 0.00 0.00 95.61
03:00:01 0 3.60 0.00 0.39 0.05 0.00 0.00 0.04 0.00 0.00 95.92
03:00:01 1 3.94 0.00 0.47 0.02 0.00 0.00 0.03 0.00 0.00 95.54
03:00:01 2 3.95 0.00 0.45 0.02 0.00 0.00 0.03 0.00 0.00 95.55
03:00:01 3 4.09 0.00 0.44 0.02 0.00 0.00 0.03 0.00 0.00 95.42
03:10:01 all 2.95 0.00 0.37 0.02 0.00 0.00 0.02 0.00 0.00 96.63
03:10:01 0 2.62 0.00 0.36 0.02 0.00 0.00 0.03 0.00 0.00 96.97
03:10:01 1 2.63 0.00 0.34 0.05 0.00 0.00 0.02 0.00 0.00 96.97
03:10:01 2 3.50 0.00 0.43 0.02 0.00 0.00 0.02 0.00 0.00 96.03
03:10:01 3 3.06 0.00 0.36 0.01 0.00 0.00 0.02 0.00 0.00 96.55
03:20:01 all 2.70 0.00 0.32 0.03 0.00 0.00 0.02 0.00 0.00 96.93
03:20:01 0 2.31 0.00 0.26 0.06 0.00 0.00 0.03 0.00 0.00 97.35
03:20:01 1 3.39 0.00 0.37 0.02 0.00 0.00 0.02 0.00 0.00 96.20
03:20:01 2 2.68 0.00 0.36 0.03 0.00 0.00 0.02 0.00 0.00 96.92
03:20:01 3 2.41 0.00 0.29 0.01 0.00 0.00 0.02 0.00 0.00 97.27
03:30:02 all 2.58 0.00 0.33 0.02 0.00 0.00 0.02 0.00 0.00 97.04
03:30:02 0 2.31 0.00 0.27 0.02 0.00 0.00 0.02 0.00 0.00 97.38
03:30:02 1 2.19 0.00 0.30 0.03 0.00 0.00 0.03 0.00 0.00 97.46
03:30:02 2 3.06 0.00 0.40 0.01 0.00 0.00 0.03 0.00 0.00 96.50
03:30:02 3 2.78 0.00 0.34 0.02 0.00 0.00 0.02 0.00 0.00 96.83
03:40:02 all 3.58 0.00 0.43 0.03 0.00 0.00 0.03 0.00 0.00 95.93
03:40:02 0 3.27 0.00 0.39 0.04 0.00 0.00 0.04 0.00 0.00 96.27
03:40:02 1 4.38 0.00 0.50 0.03 0.00 0.00 0.03 0.00 0.00 95.06
03:40:02 2 3.42 0.00 0.44 0.05 0.00 0.00 0.03 0.00 0.00 96.07
03:40:02 3 3.26 0.00 0.37 0.03 0.00 0.00 0.03 0.00 0.00 96.31
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 4.48 0.00 0.48 0.02 0.00 0.00 0.03 0.00 0.00 94.98
03:50:02 0 3.92 0.00 0.41 0.01 0.00 0.00 0.03 0.00 0.00 95.63
03:50:02 1 5.04 0.00 0.56 0.03 0.00 0.00 0.03 0.00 0.00 94.35
03:50:02 2 3.77 0.00 0.41 0.04 0.00 0.00 0.03 0.00 0.00 95.76
03:50:02 3 5.21 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 94.19
04:00:00 all 4.43 0.00 0.48 0.02 0.00 0.00 0.03 0.00 0.00 95.04
04:00:00 0 4.50 0.00 0.48 0.01 0.00 0.00 0.04 0.00 0.00 94.98
04:00:00 1 3.71 0.00 0.41 0.03 0.00 0.00 0.03 0.00 0.00 95.83
04:00:00 2 4.71 0.00 0.47 0.03 0.00 0.00 0.03 0.00 0.00 94.76
04:00:00 3 4.81 0.00 0.56 0.02 0.00 0.00 0.03 0.00 0.00 94.58
04:10:02 all 4.98 0.00 0.54 0.03 0.00 0.00 0.04 0.00 0.00 94.41
04:10:02 0 5.36 0.00 0.54 0.03 0.00 0.00 0.05 0.00 0.00 94.03
04:10:02 1 4.99 0.00 0.59 0.02 0.00 0.00 0.03 0.00 0.00 94.36
04:10:02 2 4.78 0.00 0.53 0.03 0.00 0.00 0.04 0.00 0.00 94.63
04:10:02 3 4.80 0.00 0.50 0.03 0.00 0.00 0.04 0.00 0.00 94.62
04:20:02 all 5.81 0.00 0.60 0.04 0.00 0.00 0.04 0.00 0.00 93.50
04:20:02 0 5.40 0.02 0.58 0.04 0.00 0.00 0.05 0.00 0.00 93.92
04:20:02 1 5.20 0.00 0.55 0.06 0.00 0.00 0.04 0.00 0.00 94.15
04:20:02 2 6.41 0.00 0.68 0.02 0.00 0.00 0.04 0.00 0.00 92.85
04:20:02 3 6.22 0.00 0.60 0.04 0.00 0.00 0.04 0.00 0.00 93.09
04:30:02 all 4.45 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 95.00
04:30:02 0 4.03 0.00 0.41 0.02 0.00 0.00 0.04 0.00 0.00 95.51
04:30:02 1 4.99 0.00 0.57 0.04 0.00 0.00 0.04 0.00 0.00 94.37
04:30:02 2 4.08 0.00 0.50 0.03 0.00 0.00 0.03 0.00 0.00 95.35
04:30:02 3 4.68 0.00 0.47 0.03 0.00 0.00 0.03 0.00 0.00 94.78
04:40:02 all 6.31 0.00 0.66 0.05 0.00 0.00 0.04 0.00 0.00 92.94
04:40:02 0 6.89 0.00 0.71 0.03 0.00 0.00 0.05 0.00 0.00 92.32
04:40:02 1 6.22 0.00 0.61 0.02 0.00 0.00 0.04 0.00 0.00 93.10
04:40:02 2 6.51 0.00 0.68 0.09 0.00 0.00 0.04 0.00 0.00 92.68
04:40:02 3 5.61 0.00 0.64 0.06 0.00 0.00 0.04 0.00 0.00 93.65
04:50:01 all 9.66 0.00 0.94 0.03 0.00 0.00 0.07 0.00 0.00 89.30
04:50:01 0 8.55 0.00 0.79 0.03 0.00 0.00 0.08 0.00 0.00 90.55
04:50:01 1 10.51 0.00 1.10 0.02 0.00 0.00 0.07 0.00 0.00 88.30
04:50:01 2 9.99 0.00 0.90 0.03 0.00 0.00 0.06 0.00 0.00 89.02
04:50:01 3 9.59 0.00 0.98 0.02 0.00 0.00 0.06 0.00 0.00 89.35
05:00:01 all 13.91 0.00 1.29 0.02 0.00 0.00 0.08 0.00 0.00 84.69
05:00:01 0 14.70 0.00 1.35 0.02 0.00 0.00 0.09 0.00 0.00 83.84
05:00:01 1 14.95 0.00 1.36 0.02 0.00 0.00 0.09 0.00 0.00 83.58
05:00:01 2 13.14 0.00 1.22 0.03 0.00 0.00 0.08 0.00 0.00 85.53
05:00:01 3 12.86 0.00 1.24 0.02 0.00 0.00 0.08 0.00 0.00 85.81
05:10:02 all 4.93 0.00 0.53 0.03 0.00 0.00 0.03 0.00 0.00 94.48
05:10:02 0 5.68 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 93.67
05:10:02 1 4.45 0.00 0.48 0.02 0.00 0.00 0.03 0.00 0.00 95.02
05:10:02 2 5.01 0.00 0.50 0.03 0.00 0.00 0.03 0.00 0.00 94.43
05:10:02 3 4.56 0.00 0.57 0.03 0.00 0.00 0.03 0.00 0.00 94.80
05:20:02 all 8.52 0.00 0.81 0.03 0.00 0.00 0.05 0.00 0.00 90.59
05:20:02 0 6.96 0.00 0.71 0.02 0.00 0.00 0.06 0.00 0.00 92.26
05:20:02 1 10.03 0.00 0.92 0.04 0.00 0.00 0.06 0.00 0.00 88.95
05:20:02 2 9.18 0.00 0.82 0.03 0.00 0.00 0.05 0.00 0.00 89.92
05:20:02 3 7.89 0.00 0.78 0.04 0.00 0.00 0.04 0.00 0.00 91.24
05:30:02 all 6.43 0.00 0.65 0.03 0.00 0.00 0.04 0.00 0.00 92.86
05:30:02 0 5.92 0.00 0.62 0.03 0.00 0.00 0.04 0.00 0.00 93.39
05:30:02 1 6.11 0.00 0.60 0.02 0.00 0.00 0.04 0.00 0.00 93.23
05:30:02 2 6.87 0.00 0.69 0.02 0.00 0.00 0.04 0.00 0.00 92.39
05:30:02 3 6.81 0.00 0.68 0.03 0.00 0.00 0.04 0.00 0.00 92.44
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 5.98 0.00 0.62 0.03 0.00 0.00 0.04 0.00 0.00 93.33
05:40:00 0 5.92 0.00 0.59 0.04 0.00 0.00 0.05 0.00 0.00 93.40
05:40:00 1 6.02 0.00 0.59 0.03 0.00 0.00 0.04 0.00 0.00 93.32
05:40:00 2 6.47 0.00 0.72 0.03 0.00 0.00 0.04 0.00 0.00 92.74
05:40:00 3 5.50 0.00 0.57 0.04 0.00 0.00 0.04 0.00 0.00 93.84
05:50:00 all 4.59 0.00 0.51 0.03 0.00 0.00 0.03 0.00 0.00 94.84
05:50:00 0 3.92 0.00 0.42 0.05 0.00 0.00 0.04 0.00 0.00 95.58
05:50:00 1 5.61 0.00 0.60 0.04 0.00 0.00 0.03 0.00 0.00 93.72
05:50:00 2 4.73 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 94.73
05:50:00 3 4.10 0.00 0.51 0.01 0.00 0.00 0.03 0.00 0.00 95.34
06:00:00 all 4.73 0.00 0.51 0.03 0.00 0.00 0.03 0.00 0.00 94.70
06:00:00 0 4.71 0.00 0.52 0.04 0.00 0.00 0.03 0.00 0.00 94.70
06:00:00 1 5.26 0.00 0.49 0.04 0.00 0.00 0.03 0.00 0.00 94.18
06:00:00 2 4.86 0.00 0.53 0.02 0.00 0.00 0.03 0.00 0.00 94.57
06:00:00 3 4.11 0.00 0.50 0.02 0.00 0.00 0.03 0.00 0.00 95.34
06:10:00 all 7.27 0.00 0.73 0.03 0.00 0.00 0.05 0.00 0.00 91.92
06:10:00 0 6.68 0.00 0.64 0.05 0.00 0.00 0.06 0.00 0.00 92.58
06:10:00 1 7.30 0.00 0.77 0.04 0.00 0.00 0.04 0.00 0.00 91.85
06:10:00 2 7.61 0.00 0.70 0.02 0.00 0.00 0.04 0.00 0.00 91.64
06:10:00 3 7.50 0.00 0.81 0.02 0.00 0.00 0.05 0.00 0.00 91.62
06:20:00 all 4.91 0.00 0.56 0.03 0.00 0.00 0.04 0.00 0.00 94.46
06:20:00 0 4.73 0.00 0.56 0.02 0.00 0.00 0.05 0.00 0.00 94.63
06:20:00 1 4.99 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 94.41
06:20:00 2 5.47 0.00 0.64 0.03 0.00 0.00 0.04 0.00 0.00 93.82
06:20:00 3 4.44 0.00 0.50 0.03 0.00 0.00 0.04 0.00 0.00 95.00
06:30:00 all 15.84 0.21 1.80 0.05 0.00 0.00 0.13 0.00 0.00 81.97
06:30:00 0 15.00 0.15 1.70 0.03 0.00 0.00 0.14 0.00 0.00 82.98
06:30:00 1 14.89 0.10 1.72 0.03 0.00 0.00 0.13 0.00 0.00 83.13
06:30:00 2 17.00 0.42 1.92 0.04 0.00 0.00 0.14 0.00 0.00 80.48
06:30:00 3 16.45 0.18 1.85 0.09 0.00 0.00 0.13 0.00 0.00 81.30
06:40:00 all 6.45 0.00 0.77 0.03 0.00 0.00 0.04 0.00 0.00 92.71
06:40:00 0 6.46 0.00 0.71 0.03 0.00 0.00 0.05 0.00 0.00 92.76
06:40:00 1 6.64 0.00 0.72 0.03 0.00 0.00 0.05 0.00 0.00 92.56
06:40:00 2 6.24 0.00 0.84 0.03 0.00 0.00 0.04 0.00 0.00 92.85
06:40:00 3 6.45 0.00 0.79 0.03 0.00 0.00 0.04 0.00 0.00 92.69
06:50:00 all 5.41 0.27 0.76 0.06 0.00 0.00 0.04 0.00 0.00 93.46
06:50:00 0 5.81 0.35 0.82 0.08 0.00 0.00 0.06 0.00 0.00 92.89
06:50:00 1 4.80 0.57 0.71 0.05 0.00 0.00 0.05 0.00 0.00 93.83
06:50:00 2 5.07 0.00 0.71 0.04 0.00 0.00 0.04 0.00 0.00 94.14
06:50:00 3 5.97 0.16 0.78 0.07 0.00 0.00 0.04 0.00 0.00 92.98
07:00:00 all 4.93 0.00 0.63 0.03 0.00 0.00 0.03 0.00 0.00 94.37
07:00:00 0 4.71 0.00 0.68 0.03 0.00 0.00 0.05 0.00 0.00 94.54
07:00:00 1 3.70 0.00 0.50 0.02 0.00 0.00 0.03 0.00 0.00 95.75
07:00:00 2 5.94 0.00 0.72 0.02 0.00 0.00 0.03 0.00 0.00 93.28
07:00:00 3 5.38 0.00 0.62 0.05 0.00 0.00 0.03 0.00 0.00 93.92
07:10:00 all 6.46 0.00 0.74 0.03 0.00 0.00 0.04 0.00 0.00 92.73
07:10:00 0 6.74 0.00 0.74 0.01 0.00 0.00 0.05 0.00 0.00 92.46
07:10:00 1 5.64 0.00 0.67 0.03 0.00 0.00 0.05 0.00 0.00 93.61
07:10:00 2 6.89 0.00 0.75 0.04 0.00 0.00 0.04 0.00 0.00 92.28
07:10:00 3 6.54 0.00 0.81 0.02 0.00 0.00 0.04 0.00 0.00 92.59
07:20:00 all 4.47 0.00 0.60 0.03 0.00 0.00 0.03 0.00 0.00 94.87
07:20:00 0 4.72 0.00 0.63 0.03 0.00 0.00 0.04 0.00 0.00 94.58
07:20:00 1 4.75 0.00 0.58 0.02 0.00 0.00 0.03 0.00 0.00 94.61
07:20:00 2 3.65 0.00 0.52 0.03 0.00 0.00 0.03 0.00 0.00 95.77
07:20:00 3 4.78 0.00 0.66 0.02 0.00 0.00 0.03 0.00 0.00 94.51
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 4.18 0.00 0.56 0.02 0.00 0.00 0.03 0.00 0.00 95.20
07:30:00 0 4.66 0.00 0.61 0.03 0.00 0.00 0.04 0.00 0.00 94.67
07:30:00 1 3.92 0.00 0.53 0.01 0.00 0.00 0.02 0.00 0.00 95.51
07:30:00 2 4.54 0.00 0.63 0.02 0.00 0.00 0.03 0.00 0.00 94.78
07:30:00 3 3.61 0.00 0.47 0.04 0.00 0.00 0.03 0.00 0.00 95.86
07:40:00 all 5.86 0.00 0.68 0.02 0.00 0.00 0.04 0.00 0.00 93.41
07:40:00 0 6.67 0.00 0.66 0.02 0.00 0.00 0.05 0.00 0.00 92.60
07:40:00 1 5.90 0.00 0.64 0.03 0.00 0.00 0.04 0.00 0.00 93.40
07:40:00 2 5.83 0.00 0.70 0.02 0.00 0.00 0.04 0.00 0.00 93.41
07:40:00 3 5.03 0.00 0.70 0.03 0.00 0.00 0.03 0.00 0.00 94.22
07:50:00 all 6.67 0.00 0.79 0.03 0.00 0.00 0.04 0.00 0.00 92.48
07:50:00 0 7.20 0.00 0.89 0.03 0.00 0.00 0.05 0.00 0.00 91.83
07:50:00 1 6.33 0.00 0.71 0.03 0.00 0.00 0.04 0.00 0.00 92.90
07:50:00 2 6.49 0.00 0.69 0.02 0.00 0.00 0.04 0.00 0.00 92.76
07:50:00 3 6.65 0.00 0.85 0.04 0.00 0.00 0.05 0.00 0.00 92.42
08:00:00 all 5.47 0.00 0.70 0.02 0.00 0.00 0.04 0.00 0.00 93.77
08:00:00 0 5.57 0.00 0.72 0.03 0.00 0.00 0.05 0.00 0.00 93.62
08:00:00 1 4.45 0.00 0.62 0.02 0.00 0.00 0.03 0.00 0.00 94.89
08:00:00 2 6.27 0.00 0.74 0.03 0.00 0.00 0.03 0.00 0.00 92.92
08:00:00 3 5.61 0.00 0.71 0.02 0.00 0.00 0.03 0.00 0.00 93.63
08:10:01 all 5.14 0.00 0.65 0.04 0.00 0.00 0.04 0.00 0.00 94.14
08:10:01 0 6.30 0.00 0.68 0.03 0.00 0.00 0.04 0.00 0.00 92.95
08:10:01 1 4.58 0.00 0.55 0.05 0.00 0.00 0.03 0.00 0.00 94.79
08:10:01 2 5.54 0.00 0.73 0.03 0.00 0.00 0.03 0.00 0.00 93.66
08:10:01 3 4.15 0.00 0.64 0.04 0.00 0.00 0.03 0.00 0.00 95.15
08:20:01 all 5.30 0.00 0.64 0.03 0.00 0.00 0.04 0.00 0.00 94.00
08:20:01 0 5.37 0.00 0.64 0.03 0.00 0.00 0.05 0.00 0.00 93.91
08:20:01 1 4.79 0.00 0.56 0.02 0.00 0.00 0.03 0.00 0.00 94.59
08:20:01 2 5.33 0.00 0.68 0.04 0.00 0.00 0.03 0.00 0.00 93.92
08:20:01 3 5.70 0.00 0.68 0.02 0.00 0.00 0.04 0.00 0.00 93.56
08:30:01 all 27.00 0.00 2.03 0.04 0.00 0.00 0.10 0.00 0.00 70.83
08:30:01 0 25.92 0.00 1.90 0.05 0.00 0.00 0.11 0.00 0.00 72.02
08:30:01 1 26.28 0.00 1.98 0.03 0.00 0.00 0.10 0.00 0.00 71.60
08:30:01 2 31.73 0.00 2.32 0.05 0.00 0.00 0.10 0.00 0.00 65.81
08:30:01 3 24.07 0.00 1.93 0.03 0.00 0.00 0.09 0.00 0.00 73.88
08:40:01 all 27.22 0.00 2.07 0.03 0.00 0.00 0.11 0.00 0.00 70.56
08:40:01 0 25.85 0.00 2.05 0.04 0.00 0.00 0.12 0.00 0.00 71.94
08:40:01 1 27.23 0.00 2.09 0.03 0.00 0.00 0.12 0.00 0.00 70.54
08:40:01 2 30.47 0.00 2.16 0.04 0.00 0.00 0.11 0.00 0.00 67.23
08:40:01 3 25.31 0.00 1.99 0.04 0.00 0.00 0.11 0.00 0.00 72.55
08:50:01 all 30.87 0.00 2.26 0.06 0.00 0.00 0.14 0.00 0.00 66.68
08:50:01 0 31.25 0.00 2.25 0.06 0.00 0.00 0.15 0.00 0.00 66.29
08:50:01 1 28.73 0.00 2.17 0.03 0.00 0.00 0.13 0.00 0.00 68.93
08:50:01 2 31.84 0.00 2.32 0.06 0.00 0.00 0.13 0.00 0.00 65.66
08:50:01 3 31.67 0.00 2.29 0.08 0.00 0.00 0.13 0.00 0.00 65.83
09:00:01 all 23.50 0.00 1.73 0.04 0.00 0.00 0.13 0.00 0.00 74.60
09:00:01 0 23.67 0.00 1.71 0.05 0.00 0.00 0.14 0.00 0.00 74.43
09:00:01 1 22.76 0.00 1.72 0.04 0.00 0.00 0.13 0.00 0.00 75.35
09:00:01 2 22.63 0.00 1.66 0.03 0.00 0.00 0.12 0.00 0.00 75.56
09:00:01 3 24.92 0.00 1.84 0.03 0.00 0.00 0.13 0.00 0.00 73.08
09:10:01 all 11.68 0.00 1.08 0.04 0.00 0.00 0.09 0.00 0.00 87.11
09:10:01 0 10.78 0.00 1.02 0.04 0.00 0.00 0.10 0.00 0.00 88.05
09:10:01 1 12.30 0.00 1.11 0.04 0.00 0.00 0.08 0.00 0.00 86.47
09:10:01 2 11.48 0.00 1.06 0.04 0.00 0.00 0.08 0.00 0.00 87.34
09:10:01 3 12.17 0.00 1.14 0.04 0.00 0.00 0.09 0.00 0.00 86.57
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 8.52 0.00 0.73 0.04 0.00 0.00 0.05 0.00 0.00 90.66
09:20:01 0 8.56 0.00 0.68 0.04 0.00 0.00 0.06 0.00 0.00 90.66
09:20:01 1 8.26 0.00 0.69 0.03 0.00 0.00 0.04 0.00 0.00 90.98
09:20:01 2 9.07 0.00 0.79 0.05 0.00 0.00 0.04 0.00 0.00 90.04
09:20:01 3 8.20 0.00 0.76 0.06 0.00 0.00 0.04 0.00 0.00 90.95
09:30:01 all 12.97 0.00 0.86 0.03 0.00 0.00 0.06 0.00 0.00 86.07
09:30:01 0 11.41 0.00 0.77 0.04 0.00 0.00 0.07 0.00 0.00 87.70
09:30:01 1 13.42 0.00 0.91 0.04 0.00 0.00 0.06 0.00 0.00 85.58
09:30:01 2 14.72 0.00 0.95 0.03 0.00 0.00 0.05 0.00 0.00 84.25
