File: //var/log/sysstat/sar20
Linux 6.14.0-1014-azure (DGT-WORDPRESS-VM-SERVER) 2026-02-20 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 6.60 0.04 0.61 0.45 0.00 0.00 0.04 0.00 0.00 92.27
00:10:02 0 6.80 0.00 0.68 0.28 0.00 0.00 0.04 0.00 0.00 92.20
00:10:02 1 6.01 0.03 0.56 0.95 0.00 0.00 0.04 0.00 0.00 92.41
00:10:02 2 7.81 0.05 0.69 0.28 0.00 0.00 0.04 0.00 0.00 91.14
00:10:02 3 5.79 0.07 0.51 0.28 0.00 0.00 0.03 0.00 0.00 93.33
00:20:00 all 3.77 0.00 0.36 0.04 0.00 0.00 0.02 0.00 0.00 95.81
00:20:00 0 3.02 0.00 0.29 0.04 0.00 0.00 0.03 0.00 0.00 96.62
00:20:00 1 4.84 0.00 0.41 0.03 0.00 0.00 0.03 0.00 0.00 94.70
00:20:00 2 4.28 0.00 0.37 0.08 0.00 0.00 0.02 0.00 0.00 95.24
00:20:00 3 2.94 0.00 0.35 0.02 0.00 0.00 0.02 0.00 0.00 96.67
00:30:02 all 5.74 0.00 0.49 0.02 0.00 0.00 0.03 0.00 0.00 93.72
00:30:02 0 5.33 0.00 0.43 0.02 0.00 0.00 0.04 0.00 0.00 94.19
00:30:02 1 6.72 0.00 0.56 0.01 0.00 0.00 0.03 0.00 0.00 92.68
00:30:02 2 5.93 0.00 0.56 0.03 0.00 0.00 0.03 0.00 0.00 93.46
00:30:02 3 4.98 0.00 0.41 0.02 0.00 0.00 0.03 0.00 0.00 94.55
00:40:02 all 10.37 0.00 0.78 0.22 0.00 0.00 0.05 0.00 0.00 88.58
00:40:02 0 8.66 0.00 0.61 0.09 0.00 0.00 0.05 0.00 0.00 90.59
00:40:02 1 11.04 0.00 0.79 0.18 0.00 0.00 0.05 0.00 0.00 87.94
00:40:02 2 10.61 0.00 0.83 0.33 0.00 0.00 0.05 0.00 0.00 88.18
00:40:02 3 11.16 0.00 0.88 0.30 0.00 0.00 0.05 0.00 0.00 87.61
00:50:01 all 5.97 0.00 0.51 0.02 0.00 0.00 0.03 0.00 0.00 93.47
00:50:01 0 5.47 0.00 0.47 0.04 0.00 0.00 0.04 0.00 0.00 93.98
00:50:01 1 6.27 0.00 0.52 0.02 0.00 0.00 0.03 0.00 0.00 93.17
00:50:01 2 6.37 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 93.03
00:50:01 3 5.78 0.00 0.49 0.02 0.00 0.00 0.03 0.00 0.00 93.69
01:00:02 all 6.15 0.00 0.60 0.03 0.00 0.00 0.06 0.00 0.00 93.17
01:00:02 0 6.42 0.00 0.63 0.02 0.00 0.00 0.06 0.00 0.00 92.87
01:00:02 1 4.90 0.00 0.45 0.02 0.00 0.00 0.05 0.00 0.00 94.57
01:00:02 2 5.94 0.00 0.62 0.07 0.00 0.00 0.07 0.00 0.00 93.30
01:00:02 3 7.33 0.00 0.69 0.01 0.00 0.00 0.06 0.00 0.00 91.91
01:10:02 all 5.76 0.00 0.49 0.15 0.00 0.00 0.03 0.00 0.00 93.57
01:10:02 0 5.31 0.00 0.46 0.54 0.00 0.00 0.03 0.00 0.00 93.66
01:10:02 1 4.94 0.00 0.48 0.02 0.00 0.00 0.03 0.00 0.00 94.53
01:10:02 2 6.99 0.00 0.57 0.03 0.00 0.00 0.03 0.00 0.00 92.38
01:10:02 3 5.80 0.00 0.44 0.02 0.00 0.00 0.03 0.00 0.00 93.71
01:20:01 all 7.95 0.00 0.62 0.02 0.00 0.00 0.04 0.00 0.00 91.37
01:20:01 0 6.65 0.00 0.55 0.01 0.00 0.00 0.05 0.00 0.00 92.74
01:20:01 1 7.20 0.00 0.56 0.02 0.00 0.00 0.03 0.00 0.00 92.19
01:20:01 2 8.53 0.00 0.65 0.02 0.00 0.00 0.03 0.00 0.00 90.77
01:20:01 3 9.41 0.00 0.73 0.03 0.00 0.00 0.04 0.00 0.00 89.79
01:30:02 all 4.00 0.00 0.34 0.02 0.00 0.00 0.02 0.00 0.00 95.62
01:30:02 0 3.81 0.00 0.39 0.02 0.00 0.00 0.02 0.00 0.00 95.75
01:30:02 1 4.00 0.00 0.30 0.01 0.00 0.00 0.02 0.00 0.00 95.66
01:30:02 2 3.71 0.00 0.33 0.01 0.00 0.00 0.02 0.00 0.00 95.92
01:30:02 3 4.46 0.00 0.33 0.04 0.00 0.00 0.02 0.00 0.00 95.14
01:40:02 all 4.95 0.00 0.45 0.03 0.00 0.00 0.03 0.00 0.00 94.54
01:40:02 0 5.53 0.00 0.43 0.03 0.00 0.00 0.03 0.00 0.00 93.98
01:40:02 1 4.49 0.00 0.44 0.02 0.00 0.00 0.03 0.00 0.00 95.02
01:40:02 2 4.08 0.00 0.36 0.01 0.00 0.00 0.02 0.00 0.00 95.53
01:40:02 3 5.71 0.00 0.56 0.07 0.00 0.00 0.03 0.00 0.00 93.63
01:50:03 all 3.30 0.00 0.35 0.02 0.00 0.00 0.03 0.00 0.00 96.30
01:50:03 0 3.01 0.00 0.36 0.02 0.00 0.00 0.04 0.00 0.00 96.57
01:50:03 1 3.75 0.00 0.35 0.02 0.00 0.00 0.03 0.00 0.00 95.84
01:50:03 2 3.35 0.00 0.36 0.01 0.00 0.00 0.03 0.00 0.00 96.25
01:50:03 3 3.10 0.00 0.33 0.02 0.00 0.00 0.02 0.00 0.00 96.53
01:50:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:03 all 7.24 0.00 0.62 0.03 0.00 0.00 0.05 0.00 0.00 92.07
02:00:03 0 6.56 0.00 0.56 0.04 0.00 0.00 0.05 0.00 0.00 92.80
02:00:03 1 7.40 0.00 0.65 0.02 0.00 0.00 0.05 0.00 0.00 91.88
02:00:03 2 7.10 0.00 0.61 0.03 0.00 0.00 0.05 0.00 0.00 92.22
02:00:03 3 7.89 0.00 0.66 0.04 0.00 0.00 0.05 0.00 0.00 91.37
02:10:03 all 13.01 0.00 0.96 0.07 0.00 0.00 0.06 0.00 0.00 85.90
02:10:03 0 12.60 0.00 0.94 0.07 0.00 0.00 0.07 0.00 0.00 86.31
02:10:03 1 13.74 0.00 1.05 0.05 0.00 0.00 0.06 0.00 0.00 85.11
02:10:03 2 13.13 0.02 0.94 0.10 0.00 0.00 0.06 0.00 0.00 85.76
02:10:03 3 12.55 0.00 0.92 0.06 0.00 0.00 0.06 0.00 0.00 86.40
02:20:01 all 8.76 0.00 0.66 0.02 0.00 0.00 0.04 0.00 0.00 90.53
02:20:01 0 8.53 0.00 0.60 0.03 0.00 0.00 0.04 0.00 0.00 90.80
02:20:01 1 7.93 0.00 0.63 0.01 0.00 0.00 0.04 0.00 0.00 91.39
02:20:01 2 9.36 0.00 0.64 0.02 0.00 0.00 0.04 0.00 0.00 89.93
02:20:01 3 9.21 0.00 0.75 0.02 0.00 0.00 0.04 0.00 0.00 89.99
02:30:03 all 8.04 0.00 0.54 0.01 0.00 0.00 0.04 0.00 0.00 91.37
02:30:03 0 7.41 0.00 0.57 0.01 0.00 0.00 0.04 0.00 0.00 91.97
02:30:03 1 8.23 0.00 0.55 0.01 0.00 0.00 0.04 0.00 0.00 91.18
02:30:03 2 8.15 0.00 0.52 0.02 0.00 0.00 0.03 0.00 0.00 91.28
02:30:03 3 8.35 0.00 0.53 0.02 0.00 0.00 0.04 0.00 0.00 91.06
02:40:03 all 4.50 0.00 0.38 0.05 0.00 0.00 0.02 0.00 0.00 95.04
02:40:03 0 4.83 0.00 0.41 0.05 0.00 0.00 0.02 0.00 0.00 94.70
02:40:03 1 4.46 0.00 0.42 0.03 0.00 0.00 0.02 0.00 0.00 95.08
02:40:03 2 4.29 0.00 0.32 0.03 0.00 0.00 0.03 0.00 0.00 95.34
02:40:03 3 4.44 0.00 0.38 0.11 0.00 0.00 0.02 0.00 0.00 95.05
02:50:01 all 4.42 0.00 0.40 0.01 0.00 0.00 0.02 0.00 0.00 95.15
02:50:01 0 3.36 0.00 0.32 0.02 0.00 0.00 0.03 0.00 0.00 96.27
02:50:01 1 4.13 0.00 0.33 0.02 0.00 0.00 0.02 0.00 0.00 95.50
02:50:01 2 4.89 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 94.64
02:50:01 3 5.29 0.00 0.50 0.01 0.00 0.00 0.02 0.00 0.00 94.19
03:00:02 all 8.36 0.00 0.62 0.02 0.00 0.00 0.04 0.00 0.00 90.96
03:00:02 0 7.03 0.00 0.52 0.01 0.00 0.00 0.05 0.00 0.00 92.39
03:00:02 1 8.97 0.00 0.64 0.01 0.00 0.00 0.04 0.00 0.00 90.35
03:00:02 2 7.99 0.00 0.63 0.03 0.00 0.00 0.04 0.00 0.00 91.31
03:00:02 3 9.44 0.00 0.70 0.02 0.00 0.00 0.04 0.00 0.00 89.80
03:10:03 all 6.87 0.00 0.61 0.02 0.00 0.00 0.05 0.00 0.00 92.45
03:10:03 0 6.42 0.00 0.61 0.03 0.00 0.00 0.07 0.00 0.00 92.87
03:10:03 1 7.57 0.00 0.67 0.04 0.00 0.00 0.04 0.00 0.00 91.68
03:10:03 2 6.78 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 92.63
03:10:03 3 6.69 0.00 0.61 0.02 0.00 0.00 0.05 0.00 0.00 92.64
03:20:01 all 10.05 0.00 0.74 0.01 0.00 0.00 0.05 0.00 0.00 89.15
03:20:01 0 9.31 0.00 0.70 0.02 0.00 0.00 0.05 0.00 0.00 89.92
03:20:01 1 11.23 0.00 0.84 0.01 0.00 0.00 0.05 0.00 0.00 87.87
03:20:01 2 9.99 0.00 0.72 0.02 0.00 0.00 0.04 0.00 0.00 89.23
03:20:01 3 9.66 0.00 0.69 0.01 0.00 0.00 0.05 0.00 0.00 89.59
03:30:03 all 6.51 0.00 0.53 0.14 0.00 0.00 0.04 0.00 0.00 92.79
03:30:03 0 7.52 0.00 0.58 0.32 0.00 0.00 0.05 0.00 0.00 91.52
03:30:03 1 6.10 0.00 0.56 0.08 0.00 0.00 0.03 0.00 0.00 93.24
03:30:03 2 6.60 0.00 0.50 0.09 0.00 0.00 0.03 0.00 0.00 92.77
03:30:03 3 5.83 0.00 0.48 0.04 0.00 0.00 0.04 0.00 0.00 93.61
03:40:03 all 20.76 0.00 1.19 0.93 0.00 0.00 0.10 0.00 0.00 77.02
03:40:03 0 20.68 0.00 1.17 1.10 0.00 0.00 0.10 0.00 0.00 76.95
03:40:03 1 21.28 0.00 1.11 0.97 0.00 0.00 0.08 0.00 0.00 76.56
03:40:03 2 18.07 0.00 1.22 1.30 0.00 0.00 0.11 0.00 0.00 79.30
03:40:03 3 23.02 0.00 1.27 0.36 0.00 0.00 0.09 0.00 0.00 75.26
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.86 0.00 0.45 0.02 0.00 0.00 0.03 0.00 0.00 94.64
03:50:01 0 4.50 0.00 0.41 0.01 0.00 0.00 0.04 0.00 0.00 95.04
03:50:01 1 4.16 0.00 0.40 0.02 0.00 0.00 0.03 0.00 0.00 95.39
03:50:01 2 6.21 0.00 0.57 0.03 0.00 0.00 0.04 0.00 0.00 93.16
03:50:01 3 4.56 0.00 0.42 0.02 0.00 0.00 0.03 0.00 0.00 94.98
04:00:03 all 24.11 0.00 2.48 0.25 0.00 0.00 0.15 0.00 0.00 73.01
04:00:03 0 23.23 0.00 2.21 0.20 0.00 0.00 0.15 0.00 0.00 74.22
04:00:03 1 23.83 0.00 2.15 0.13 0.00 0.00 0.14 0.00 0.00 73.75
04:00:03 2 24.96 0.00 2.85 0.14 0.00 0.00 0.17 0.00 0.00 71.88
04:00:03 3 24.41 0.00 2.73 0.54 0.00 0.00 0.12 0.00 0.00 72.20
04:10:03 all 11.76 0.00 0.87 0.03 0.00 0.00 0.05 0.00 0.00 87.29
04:10:03 0 11.84 0.00 0.91 0.03 0.00 0.00 0.05 0.00 0.00 87.17
04:10:03 1 11.25 0.00 0.86 0.02 0.00 0.00 0.05 0.00 0.00 87.83
04:10:03 2 12.16 0.00 0.83 0.03 0.00 0.00 0.06 0.00 0.00 86.92
04:10:03 3 11.81 0.00 0.88 0.03 0.00 0.00 0.06 0.00 0.00 87.22
04:20:03 all 12.39 0.00 0.88 0.03 0.00 0.00 0.05 0.00 0.00 86.66
04:20:03 0 12.22 0.00 0.93 0.04 0.00 0.00 0.07 0.00 0.00 86.74
04:20:03 1 11.76 0.00 0.77 0.02 0.00 0.00 0.05 0.00 0.00 87.40
04:20:03 2 13.23 0.00 0.88 0.03 0.00 0.00 0.05 0.00 0.00 85.81
04:20:03 3 12.34 0.00 0.91 0.02 0.00 0.00 0.05 0.00 0.00 86.68
04:30:02 all 14.52 0.00 0.94 0.02 0.00 0.00 0.06 0.00 0.00 84.46
04:30:02 0 13.52 0.00 0.90 0.01 0.00 0.00 0.06 0.00 0.00 85.50
04:30:02 1 13.49 0.00 0.84 0.03 0.00 0.00 0.06 0.00 0.00 85.58
04:30:02 2 16.29 0.00 1.05 0.03 0.00 0.00 0.07 0.00 0.00 82.57
04:30:02 3 14.76 0.00 0.98 0.01 0.00 0.00 0.06 0.00 0.00 84.19
04:40:04 all 14.03 0.00 1.08 0.05 0.00 0.00 0.08 0.00 0.00 84.76
04:40:04 0 13.39 0.00 1.01 0.05 0.00 0.00 0.11 0.00 0.00 85.45
04:40:04 1 12.78 0.00 1.10 0.09 0.00 0.00 0.08 0.00 0.00 85.95
04:40:04 2 14.41 0.00 1.10 0.03 0.00 0.00 0.07 0.00 0.00 84.39
04:40:04 3 15.56 0.00 1.10 0.03 0.00 0.00 0.07 0.00 0.00 83.24
04:50:01 all 9.45 0.00 0.73 0.01 0.00 0.00 0.04 0.00 0.00 89.77
04:50:01 0 8.38 0.00 0.67 0.01 0.00 0.00 0.05 0.00 0.00 90.89
04:50:01 1 9.55 0.00 0.77 0.01 0.00 0.00 0.04 0.00 0.00 89.62
04:50:01 2 10.70 0.00 0.78 0.01 0.00 0.00 0.04 0.00 0.00 88.47
04:50:01 3 9.15 0.00 0.68 0.01 0.00 0.00 0.04 0.00 0.00 90.13
05:00:04 all 15.24 0.00 1.05 0.08 0.00 0.00 0.07 0.00 0.00 83.55
05:00:04 0 14.08 0.00 0.97 0.05 0.00 0.00 0.07 0.00 0.00 84.82
05:00:04 1 15.37 0.00 1.14 0.12 0.00 0.00 0.07 0.00 0.00 83.31
05:00:04 2 15.06 0.00 1.05 0.12 0.00 0.00 0.06 0.00 0.00 83.71
05:00:04 3 16.46 0.00 1.06 0.04 0.00 0.00 0.07 0.00 0.00 82.36
05:10:04 all 20.14 0.00 1.32 0.22 0.00 0.00 0.08 0.00 0.00 78.25
05:10:04 0 21.00 0.00 1.41 0.11 0.00 0.00 0.09 0.00 0.00 77.39
05:10:04 1 18.70 0.00 1.24 0.26 0.00 0.00 0.08 0.00 0.00 79.73
05:10:04 2 20.89 0.00 1.33 0.46 0.00 0.00 0.07 0.00 0.00 77.25
05:10:04 3 19.96 0.00 1.32 0.03 0.00 0.00 0.07 0.00 0.00 78.62
05:20:01 all 8.42 0.00 0.59 0.07 0.00 0.00 0.04 0.00 0.00 90.89
05:20:01 0 8.40 0.00 0.56 0.05 0.00 0.00 0.05 0.00 0.00 90.94
05:20:01 1 8.07 0.00 0.60 0.16 0.00 0.00 0.04 0.00 0.00 91.14
05:20:01 2 8.67 0.00 0.57 0.03 0.00 0.00 0.03 0.00 0.00 90.70
05:20:01 3 8.55 0.00 0.62 0.03 0.00 0.00 0.04 0.00 0.00 90.76
05:30:04 all 9.12 0.00 0.69 0.04 0.00 0.00 0.06 0.00 0.00 90.09
05:30:04 0 8.17 0.00 0.60 0.02 0.00 0.00 0.07 0.00 0.00 91.14
05:30:04 1 9.22 0.00 0.74 0.02 0.00 0.00 0.06 0.00 0.00 89.97
05:30:04 2 9.14 0.00 0.67 0.04 0.00 0.00 0.05 0.00 0.00 90.10
05:30:04 3 9.96 0.00 0.77 0.07 0.00 0.00 0.05 0.00 0.00 89.15
05:30:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:04 all 9.70 0.00 1.00 0.02 0.00 0.00 0.17 0.00 0.00 89.10
05:40:04 0 8.30 0.00 0.92 0.03 0.00 0.00 0.16 0.00 0.00 90.59
05:40:04 1 10.11 0.00 1.02 0.02 0.00 0.00 0.19 0.00 0.00 88.66
05:40:04 2 10.27 0.00 1.04 0.02 0.00 0.00 0.18 0.00 0.00 88.49
05:40:04 3 10.13 0.00 1.01 0.02 0.00 0.00 0.15 0.00 0.00 88.68
05:50:01 all 12.12 0.00 1.21 0.02 0.00 0.00 0.20 0.00 0.00 86.46
05:50:01 0 13.58 0.00 1.30 0.01 0.00 0.00 0.20 0.00 0.00 84.90
05:50:01 1 11.01 0.00 1.07 0.03 0.00 0.00 0.23 0.00 0.00 87.66
05:50:01 2 11.83 0.00 1.20 0.02 0.00 0.00 0.16 0.00 0.00 86.79
05:50:01 3 12.03 0.00 1.26 0.01 0.00 0.00 0.21 0.00 0.00 86.49
06:00:04 all 15.01 0.00 0.99 0.05 0.00 0.00 0.06 0.00 0.00 83.89
06:00:04 0 15.13 0.00 0.95 0.04 0.00 0.00 0.06 0.00 0.00 83.81
06:00:04 1 14.56 0.00 1.01 0.05 0.00 0.00 0.06 0.00 0.00 84.33
06:00:04 2 15.73 0.00 1.02 0.03 0.00 0.00 0.06 0.00 0.00 83.15
06:00:04 3 14.64 0.00 0.99 0.06 0.00 0.00 0.06 0.00 0.00 84.25
06:10:04 all 12.47 0.00 0.89 0.13 0.00 0.00 0.08 0.00 0.00 86.44
06:10:04 0 10.41 0.00 0.79 0.09 0.00 0.00 0.06 0.00 0.00 88.65
06:10:04 1 10.91 0.00 0.77 0.09 0.00 0.00 0.07 0.00 0.00 88.16
06:10:04 2 13.45 0.00 0.95 0.22 0.00 0.00 0.10 0.00 0.00 85.29
06:10:04 3 15.12 0.00 1.04 0.11 0.00 0.00 0.07 0.00 0.00 83.65
06:20:01 all 15.73 0.20 1.15 0.23 0.00 0.00 0.08 0.00 0.00 82.61
06:20:01 0 15.54 0.25 1.15 0.06 0.00 0.00 0.09 0.00 0.00 82.92
06:20:01 1 15.83 0.45 1.14 0.50 0.00 0.00 0.08 0.00 0.00 82.01
06:20:01 2 15.86 0.08 1.18 0.23 0.00 0.00 0.08 0.00 0.00 82.58
06:20:01 3 15.69 0.02 1.14 0.14 0.00 0.00 0.10 0.00 0.00 82.92
06:30:04 all 15.01 0.00 1.03 0.17 0.00 0.00 0.07 0.00 0.00 83.72
06:30:04 0 16.48 0.00 1.10 0.05 0.00 0.00 0.08 0.00 0.00 82.29
06:30:04 1 13.48 0.00 0.98 0.04 0.00 0.00 0.06 0.00 0.00 85.44
06:30:04 2 14.65 0.00 1.04 0.49 0.00 0.00 0.06 0.00 0.00 83.76
06:30:04 3 15.45 0.00 1.00 0.11 0.00 0.00 0.07 0.00 0.00 83.37
06:40:04 all 16.71 0.00 1.18 0.05 0.00 0.00 0.08 0.00 0.00 81.98
06:40:04 0 15.52 0.00 1.14 0.07 0.00 0.00 0.09 0.00 0.00 83.18
06:40:04 1 16.32 0.00 1.16 0.04 0.00 0.00 0.09 0.00 0.00 82.40
06:40:04 2 17.95 0.00 1.28 0.05 0.00 0.00 0.08 0.00 0.00 80.63
06:40:04 3 17.04 0.00 1.13 0.05 0.00 0.00 0.08 0.00 0.00 81.70
06:50:02 all 22.19 0.00 1.60 0.09 0.00 0.00 0.11 0.00 0.00 76.01
06:50:02 0 22.18 0.00 1.57 0.05 0.00 0.00 0.11 0.00 0.00 76.09
06:50:02 1 20.23 0.00 1.42 0.12 0.00 0.00 0.11 0.00 0.00 78.12
06:50:02 2 23.56 0.00 1.72 0.10 0.00 0.00 0.11 0.00 0.00 74.52
06:50:02 3 22.79 0.00 1.68 0.11 0.00 0.00 0.11 0.00 0.00 75.31
07:00:05 all 18.76 0.00 3.56 1.76 0.00 0.00 0.10 0.00 0.00 75.82
07:00:05 0 15.90 0.00 3.10 1.60 0.00 0.00 0.10 0.00 0.00 79.29
07:00:05 1 20.59 0.00 3.53 1.51 0.00 0.00 0.11 0.00 0.00 74.26
07:00:05 2 17.31 0.00 3.51 1.27 0.00 0.00 0.13 0.00 0.00 77.78
07:00:05 3 21.26 0.00 4.08 2.63 0.00 0.00 0.08 0.00 0.00 71.95
07:10:05 all 19.06 0.00 2.54 0.07 0.00 0.00 0.09 0.00 0.00 78.23
07:10:05 0 18.98 0.00 2.21 0.07 0.00 0.00 0.10 0.00 0.00 78.64
07:10:05 1 18.84 0.00 3.20 0.09 0.00 0.00 0.10 0.00 0.00 77.77
07:10:05 2 18.77 0.00 2.26 0.05 0.00 0.00 0.08 0.00 0.00 78.85
07:10:05 3 19.66 0.00 2.51 0.08 0.00 0.00 0.09 0.00 0.00 77.67
07:20:05 all 15.26 0.00 1.03 0.03 0.00 0.00 0.07 0.00 0.00 83.61
07:20:05 0 14.77 0.00 0.99 0.04 0.00 0.00 0.08 0.00 0.00 84.12
07:20:05 1 14.52 0.00 0.96 0.03 0.00 0.00 0.07 0.00 0.00 84.42
07:20:05 2 13.84 0.00 0.99 0.03 0.00 0.00 0.06 0.00 0.00 85.08
07:20:05 3 17.91 0.00 1.19 0.02 0.00 0.00 0.06 0.00 0.00 80.82
07:20:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:05 all 15.34 0.00 1.07 0.03 0.00 0.00 0.09 0.00 0.00 83.46
07:30:05 0 14.63 0.00 1.01 0.04 0.00 0.00 0.11 0.00 0.00 84.21
07:30:05 1 15.65 0.00 1.13 0.02 0.00 0.00 0.10 0.00 0.00 83.10
07:30:05 2 16.98 0.00 1.14 0.03 0.00 0.00 0.08 0.00 0.00 81.76
07:30:05 3 14.10 0.00 1.00 0.04 0.00 0.00 0.08 0.00 0.00 84.78
07:40:05 all 11.04 0.00 0.78 0.03 0.00 0.00 0.05 0.00 0.00 88.11
07:40:05 0 10.81 0.00 0.77 0.01 0.00 0.00 0.05 0.00 0.00 88.36
07:40:05 1 11.51 0.00 0.79 0.04 0.00 0.00 0.05 0.00 0.00 87.61
07:40:05 2 10.74 0.00 0.78 0.03 0.00 0.00 0.05 0.00 0.00 88.41
07:40:05 3 11.10 0.00 0.79 0.03 0.00 0.00 0.05 0.00 0.00 88.04
07:50:01 all 21.77 0.00 1.39 0.67 0.00 0.00 0.12 0.00 0.00 76.04
07:50:01 0 20.23 0.00 1.20 0.50 0.00 0.00 0.09 0.00 0.00 77.97
07:50:01 1 22.79 0.00 1.54 0.50 0.00 0.00 0.12 0.00 0.00 75.05
07:50:01 2 21.38 0.00 1.40 0.85 0.00 0.00 0.14 0.00 0.00 76.22
07:50:01 3 22.69 0.00 1.43 0.85 0.00 0.00 0.10 0.00 0.00 74.93
08:00:05 all 21.33 0.00 1.39 0.03 0.00 0.00 0.10 0.00 0.00 77.15
08:00:05 0 20.66 0.00 1.30 0.04 0.00 0.00 0.11 0.00 0.00 77.88
08:00:05 1 20.63 0.00 1.37 0.02 0.00 0.00 0.10 0.00 0.00 77.88
08:00:05 2 22.32 0.00 1.43 0.04 0.00 0.00 0.10 0.00 0.00 76.11
08:00:05 3 21.69 0.00 1.46 0.03 0.00 0.00 0.11 0.00 0.00 76.70
08:10:05 all 8.70 0.00 0.66 0.06 0.00 0.00 0.05 0.00 0.00 90.53
08:10:05 0 7.55 0.00 0.58 0.03 0.00 0.00 0.05 0.00 0.00 91.79
08:10:05 1 8.23 0.00 0.64 0.04 0.00 0.00 0.05 0.00 0.00 91.05
08:10:05 2 10.19 0.00 0.76 0.09 0.00 0.00 0.06 0.00 0.00 88.91
08:10:05 3 8.85 0.00 0.66 0.08 0.00 0.00 0.05 0.00 0.00 90.36
08:20:01 all 11.41 0.00 1.02 0.31 0.00 0.00 0.09 0.00 0.00 87.17
08:20:01 0 11.53 0.00 0.97 0.59 0.00 0.00 0.10 0.00 0.00 86.81
08:20:01 1 10.22 0.00 1.00 0.15 0.00 0.00 0.07 0.00 0.00 88.56
08:20:01 2 11.66 0.00 0.98 0.33 0.00 0.00 0.07 0.00 0.00 86.97
08:20:01 3 12.24 0.00 1.11 0.18 0.00 0.00 0.12 0.00 0.00 86.34
08:30:05 all 17.22 0.00 1.23 0.04 0.00 0.00 0.12 0.00 0.00 81.39
08:30:05 0 17.51 0.00 1.25 0.06 0.00 0.00 0.14 0.00 0.00 81.04
08:30:05 1 17.84 0.00 1.25 0.04 0.00 0.00 0.12 0.00 0.00 80.75
08:30:05 2 17.17 0.00 1.24 0.03 0.00 0.00 0.11 0.00 0.00 81.45
08:30:05 3 16.36 0.00 1.16 0.03 0.00 0.00 0.11 0.00 0.00 82.33
08:40:05 all 15.71 0.00 1.18 0.11 0.00 0.00 0.13 0.00 0.00 82.88
08:40:05 0 16.22 0.00 1.17 0.08 0.00 0.00 0.14 0.00 0.00 82.39
08:40:05 1 16.23 0.00 1.20 0.04 0.00 0.00 0.13 0.00 0.00 82.40
08:40:05 2 14.44 0.00 1.18 0.17 0.00 0.00 0.10 0.00 0.00 84.11
08:40:05 3 15.95 0.00 1.18 0.13 0.00 0.00 0.13 0.00 0.00 82.61
08:50:01 all 9.17 0.00 0.60 0.02 0.00 0.00 0.04 0.00 0.00 90.17
08:50:01 0 8.84 0.00 0.59 0.02 0.00 0.00 0.05 0.00 0.00 90.51
08:50:01 1 8.69 0.00 0.59 0.03 0.00 0.00 0.04 0.00 0.00 90.65
08:50:01 2 8.48 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 90.88
08:50:01 3 10.65 0.00 0.65 0.02 0.00 0.00 0.05 0.00 0.00 88.63
09:00:05 all 12.27 0.00 0.77 0.02 0.00 0.00 0.05 0.00 0.00 86.88
09:00:05 0 12.02 0.00 0.75 0.02 0.00 0.00 0.05 0.00 0.00 87.16
09:00:05 1 12.70 0.00 0.79 0.02 0.00 0.00 0.05 0.00 0.00 86.44
09:00:05 2 11.43 0.00 0.77 0.02 0.00 0.00 0.05 0.00 0.00 87.73
09:00:05 3 12.94 0.00 0.78 0.02 0.00 0.00 0.05 0.00 0.00 86.21
09:10:05 all 15.04 0.00 0.93 0.04 0.00 0.00 0.09 0.00 0.00 83.90
09:10:05 0 14.23 0.00 0.97 0.07 0.00 0.00 0.11 0.00 0.00 84.62
09:10:05 1 14.83 0.00 0.91 0.04 0.00 0.00 0.08 0.00 0.00 84.14
09:10:05 2 15.58 0.00 0.92 0.03 0.00 0.00 0.08 0.00 0.00 83.38
09:10:05 3 15.50 0.00 0.91 0.04 0.00 0.00 0.08 0.00 0.00 83.47
09:10:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 41.40 0.00 2.24 0.06 0.00 0.00 0.25 0.00 0.00 56.05
09:20:02 0 40.94 0.00 2.16 0.06 0.00 0.00 0.25 0.00 0.00 56.59
09:20:02 1 41.04 0.00 2.22 0.06 0.00 0.00 0.25 0.00 0.00 56.43
09:20:02 2 40.74 0.00 2.34 0.06 0.00 0.00 0.26 0.00 0.00 56.60
