File: //proc/1234692/root/proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3
4: 0 0 832 0 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
24: 0 0 0 28957295 Hyper-V PCIe MSI 148713275392-edge mlx5_async0@pci:0454:00:02.0
25: 639710534 0 0 0 Hyper-V PCIe MSI 148713275393-edge mlx5_comp0@pci:0454:00:02.0
26: 0 637482204 0 0 Hyper-V PCIe MSI 148713275394-edge mlx5_comp1@pci:0454:00:02.0
27: 0 0 649202081 0 Hyper-V PCIe MSI 148713275395-edge mlx5_comp2@pci:0454:00:02.0
28: 0 0 0 635844096 Hyper-V PCIe MSI 148713275396-edge mlx5_comp3@pci:0454:00:02.0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 155990 46670 391877 1189015 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 14489563 12217568 14741885 11551242 Rescheduling interrupts
CAL: 749774801 529832342 368660766 339097882 Function call interrupts
TLB: 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 25865 25865 25865 25865 Machine check polls
HYP: 45862935 41180485 51283552 13399894 Hypervisor callback interrupts
HRE: 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 1459774973 1458191653 1499553128 1468877750 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event