HEX
Server: nginx/1.24.0
System: Linux DGT-WORDPRESS-VM-SERVER 6.14.0-1014-azure #14~24.04.1-Ubuntu SMP Fri Oct 3 20:52:11 UTC 2025 x86_64
User: ubuntu (1000)
PHP: 8.4.12
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  4:          0          0        832          0 IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0 IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0 IR-IO-APIC   9-fasteoi   acpi
 24:          0          0          0   28630906 Hyper-V PCIe MSI 148713275392-edge      mlx5_async0@pci:0454:00:02.0
 25:  632672885          0          0          0 Hyper-V PCIe MSI 148713275393-edge      mlx5_comp0@pci:0454:00:02.0
 26:          0  630338217          0          0 Hyper-V PCIe MSI 148713275394-edge      mlx5_comp1@pci:0454:00:02.0
 27:          0          0  641918933          0 Hyper-V PCIe MSI 148713275395-edge      mlx5_comp2@pci:0454:00:02.0
 28:          0          0          0  628852139 Hyper-V PCIe MSI 148713275396-edge      mlx5_comp3@pci:0454:00:02.0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     155990      43504     391871    1189015   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   13709436   11432005   13918879   10846492   Rescheduling interrupts
CAL:  745539938  526668980  366367996  337050849   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      25733      25733      25733      25733   Machine check polls
HYP:   45551496   40526533   50741174   13254654   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 1435382847 1433989961 1474916593 1444464488   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event