File: //var/log/sysstat/sar17
Linux 6.14.0-1014-azure (DGT-WORDPRESS-VM-SERVER) 2026-02-17 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 11.50 0.04 1.08 0.12 0.00 0.00 0.05 0.00 0.00 87.21
00:10:02 0 10.43 0.04 1.00 0.04 0.00 0.00 0.06 0.00 0.00 88.44
00:10:02 1 12.93 0.01 1.26 0.16 0.00 0.00 0.05 0.00 0.00 85.59
00:10:02 2 12.60 0.05 1.19 0.12 0.00 0.00 0.06 0.00 0.00 85.98
00:10:02 3 10.03 0.05 0.89 0.16 0.00 0.00 0.05 0.00 0.00 88.82
00:20:03 all 5.91 0.00 0.65 0.02 0.00 0.00 0.04 0.00 0.00 93.38
00:20:03 0 5.65 0.00 0.66 0.02 0.00 0.00 0.05 0.00 0.00 93.62
00:20:03 1 5.69 0.00 0.56 0.02 0.00 0.00 0.04 0.00 0.00 93.69
00:20:03 2 6.28 0.00 0.62 0.03 0.00 0.00 0.04 0.00 0.00 93.04
00:20:03 3 6.01 0.00 0.76 0.02 0.00 0.00 0.04 0.00 0.00 93.17
00:30:03 all 4.30 0.00 0.51 0.02 0.00 0.00 0.03 0.00 0.00 95.15
00:30:03 0 4.22 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 95.20
00:30:03 1 4.68 0.00 0.49 0.01 0.00 0.00 0.03 0.00 0.00 94.78
00:30:03 2 4.71 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 94.70
00:30:03 3 3.61 0.00 0.45 0.01 0.00 0.00 0.03 0.00 0.00 95.90
00:40:03 all 5.69 0.00 0.64 0.01 0.00 0.00 0.03 0.00 0.00 93.63
00:40:03 0 6.60 0.00 0.74 0.01 0.00 0.00 0.03 0.00 0.00 92.62
00:40:03 1 4.02 0.00 0.46 0.01 0.00 0.00 0.03 0.00 0.00 95.48
00:40:03 2 5.36 0.00 0.67 0.02 0.00 0.00 0.03 0.00 0.00 93.92
00:40:03 3 6.76 0.00 0.70 0.01 0.00 0.00 0.03 0.00 0.00 92.48
00:50:01 all 6.31 0.00 3.88 1.13 0.00 0.00 0.04 0.00 0.00 88.63
00:50:01 0 5.44 0.00 4.34 0.79 0.00 0.00 0.04 0.00 0.00 89.38
00:50:01 1 7.02 0.00 5.77 1.90 0.00 0.00 0.04 0.00 0.00 85.28
00:50:01 2 7.53 0.00 4.05 1.58 0.00 0.00 0.06 0.00 0.00 86.78
00:50:01 3 5.25 0.00 1.38 0.25 0.00 0.00 0.03 0.00 0.00 93.09
01:00:01 all 5.01 0.00 0.60 0.02 0.00 0.00 0.03 0.00 0.00 94.33
01:00:01 0 5.42 0.00 0.71 0.01 0.00 0.00 0.04 0.00 0.00 93.81
01:00:01 1 4.52 0.00 0.56 0.04 0.00 0.00 0.03 0.00 0.00 94.86
01:00:01 2 5.80 0.00 0.65 0.01 0.00 0.00 0.03 0.00 0.00 93.50
01:00:01 3 4.32 0.00 0.48 0.02 0.00 0.00 0.03 0.00 0.00 95.15
01:10:00 all 5.85 0.00 0.66 0.02 0.00 0.00 0.03 0.00 0.00 93.44
01:10:00 0 4.88 0.00 0.58 0.02 0.00 0.00 0.03 0.00 0.00 94.49
01:10:00 1 5.32 0.00 0.69 0.01 0.00 0.00 0.03 0.00 0.00 93.95
01:10:00 2 5.57 0.00 0.63 0.01 0.00 0.00 0.03 0.00 0.00 93.75
01:10:00 3 7.63 0.00 0.74 0.03 0.00 0.00 0.04 0.00 0.00 91.56
01:20:00 all 5.33 0.00 0.58 0.02 0.00 0.00 0.03 0.00 0.00 94.04
01:20:00 0 5.25 0.00 0.66 0.01 0.00 0.00 0.03 0.00 0.00 94.04
01:20:00 1 4.52 0.00 0.47 0.02 0.00 0.00 0.03 0.00 0.00 94.96
01:20:00 2 5.54 0.00 0.60 0.03 0.00 0.00 0.03 0.00 0.00 93.81
01:20:00 3 6.02 0.00 0.57 0.02 0.00 0.00 0.03 0.00 0.00 93.35
01:30:00 all 5.17 0.00 0.61 0.02 0.00 0.00 0.03 0.00 0.00 94.18
01:30:00 0 4.74 0.00 0.57 0.02 0.00 0.00 0.04 0.00 0.00 94.64
01:30:00 1 5.47 0.00 0.59 0.02 0.00 0.00 0.02 0.00 0.00 93.91
01:30:00 2 5.57 0.00 0.59 0.01 0.00 0.00 0.03 0.00 0.00 93.80
01:30:00 3 4.90 0.00 0.68 0.02 0.00 0.00 0.02 0.00 0.00 94.38
01:40:00 all 7.00 0.00 0.79 0.02 0.00 0.00 0.04 0.00 0.00 92.14
01:40:00 0 6.99 0.00 0.77 0.02 0.00 0.00 0.05 0.00 0.00 92.17
01:40:00 1 7.36 0.00 0.76 0.02 0.00 0.00 0.05 0.00 0.00 91.80
01:40:00 2 6.09 0.00 0.77 0.03 0.00 0.00 0.03 0.00 0.00 93.08
01:40:00 3 7.57 0.00 0.85 0.02 0.00 0.00 0.04 0.00 0.00 91.52
01:50:00 all 6.73 0.00 0.74 0.07 0.00 0.00 0.05 0.00 0.00 92.41
01:50:00 0 7.42 0.00 0.84 0.16 0.00 0.00 0.06 0.00 0.00 91.51
01:50:00 1 5.79 0.00 0.64 0.05 0.00 0.00 0.05 0.00 0.00 93.47
01:50:00 2 7.15 0.00 0.73 0.04 0.00 0.00 0.05 0.00 0.00 92.03
01:50:00 3 6.55 0.00 0.76 0.03 0.00 0.00 0.05 0.00 0.00 92.61
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 17.42 0.00 1.38 0.02 0.00 0.00 0.07 0.00 0.00 81.11
02:00:00 0 19.33 0.00 1.45 0.04 0.00 0.00 0.09 0.00 0.00 79.10
02:00:00 1 16.10 0.00 1.24 0.01 0.00 0.00 0.06 0.00 0.00 82.59
02:00:00 2 17.21 0.00 1.47 0.02 0.00 0.00 0.06 0.00 0.00 81.24
02:00:00 3 17.03 0.00 1.36 0.02 0.00 0.00 0.07 0.00 0.00 81.52
02:10:00 all 7.01 0.00 0.77 0.04 0.00 0.00 0.04 0.00 0.00 92.13
02:10:00 0 7.04 0.00 0.71 0.04 0.00 0.00 0.05 0.00 0.00 92.16
02:10:00 1 7.05 0.00 0.76 0.10 0.00 0.00 0.04 0.00 0.00 92.06
02:10:00 2 7.95 0.00 0.92 0.02 0.00 0.00 0.04 0.00 0.00 91.08
02:10:00 3 6.01 0.00 0.69 0.03 0.00 0.00 0.03 0.00 0.00 93.24
02:20:00 all 7.38 0.00 0.78 0.02 0.00 0.00 0.04 0.00 0.00 91.78
02:20:00 0 6.80 0.00 0.71 0.04 0.00 0.00 0.05 0.00 0.00 92.41
02:20:00 1 7.28 0.00 0.86 0.01 0.00 0.00 0.04 0.00 0.00 91.81
02:20:00 2 6.74 0.00 0.66 0.01 0.00 0.00 0.04 0.00 0.00 92.55
02:20:00 3 8.68 0.00 0.91 0.01 0.00 0.00 0.04 0.00 0.00 90.35
02:30:00 all 7.63 0.00 0.77 0.04 0.00 0.00 0.04 0.00 0.00 91.51
02:30:00 0 7.03 0.00 0.76 0.02 0.00 0.00 0.05 0.00 0.00 92.14
02:30:00 1 7.55 0.00 0.69 0.01 0.00 0.00 0.04 0.00 0.00 91.71
02:30:00 2 8.05 0.00 0.77 0.02 0.00 0.00 0.04 0.00 0.00 91.12
02:30:00 3 7.90 0.00 0.85 0.11 0.00 0.00 0.05 0.00 0.00 91.09
02:40:00 all 5.94 0.00 0.66 0.02 0.00 0.00 0.04 0.00 0.00 93.35
02:40:00 0 6.34 0.00 0.70 0.02 0.00 0.00 0.05 0.00 0.00 92.90
02:40:00 1 5.77 0.00 0.61 0.02 0.00 0.00 0.04 0.00 0.00 93.56
02:40:00 2 6.16 0.00 0.66 0.03 0.00 0.00 0.04 0.00 0.00 93.11
02:40:00 3 5.49 0.00 0.66 0.02 0.00 0.00 0.03 0.00 0.00 93.81
02:50:00 all 8.44 0.00 0.83 0.07 0.00 0.00 0.05 0.00 0.00 90.61
02:50:00 0 8.93 0.00 0.81 0.05 0.00 0.00 0.05 0.00 0.00 90.17
02:50:00 1 8.41 0.00 0.84 0.03 0.00 0.00 0.05 0.00 0.00 90.68
02:50:00 2 8.55 0.00 0.93 0.11 0.00 0.00 0.05 0.00 0.00 90.36
02:50:00 3 7.87 0.00 0.76 0.10 0.00 0.00 0.04 0.00 0.00 91.23
03:00:00 all 5.99 0.00 0.66 0.02 0.00 0.00 0.04 0.00 0.00 93.29
03:00:00 0 6.30 0.00 0.65 0.02 0.00 0.00 0.04 0.00 0.00 92.99
03:00:00 1 4.54 0.00 0.47 0.01 0.00 0.00 0.03 0.00 0.00 94.95
03:00:00 2 6.36 0.00 0.64 0.03 0.00 0.00 0.03 0.00 0.00 92.94
03:00:00 3 6.77 0.00 0.88 0.02 0.00 0.00 0.04 0.00 0.00 92.28
03:10:00 all 5.21 0.00 0.60 0.02 0.00 0.00 0.03 0.00 0.00 94.14
03:10:00 0 4.95 0.00 0.62 0.05 0.00 0.00 0.03 0.00 0.00 94.35
03:10:00 1 4.94 0.00 0.51 0.01 0.00 0.00 0.03 0.00 0.00 94.52
03:10:00 2 5.59 0.00 0.61 0.02 0.00 0.00 0.03 0.00 0.00 93.75
03:10:00 3 5.37 0.00 0.64 0.01 0.00 0.00 0.02 0.00 0.00 93.95
03:20:00 all 7.04 0.00 0.82 0.02 0.00 0.00 0.03 0.00 0.00 92.09
03:20:00 0 8.03 0.00 0.91 0.02 0.00 0.00 0.04 0.00 0.00 91.00
03:20:00 1 6.95 0.00 0.80 0.01 0.00 0.00 0.04 0.00 0.00 92.20
03:20:00 2 7.42 0.00 0.85 0.02 0.00 0.00 0.03 0.00 0.00 91.68
03:20:00 3 5.76 0.00 0.72 0.02 0.00 0.00 0.03 0.00 0.00 93.47
03:30:00 all 6.62 0.00 0.81 0.01 0.00 0.00 0.04 0.00 0.00 92.51
03:30:00 0 5.99 0.00 0.82 0.02 0.00 0.00 0.04 0.00 0.00 93.12
03:30:00 1 7.02 0.00 0.78 0.01 0.00 0.00 0.04 0.00 0.00 92.16
03:30:00 2 6.52 0.00 0.85 0.01 0.00 0.00 0.04 0.00 0.00 92.59
03:30:00 3 6.97 0.00 0.81 0.01 0.00 0.00 0.03 0.00 0.00 92.17
03:40:01 all 6.78 0.00 0.84 0.02 0.00 0.00 0.04 0.00 0.00 92.32
03:40:01 0 7.66 0.00 0.91 0.02 0.00 0.00 0.05 0.00 0.00 91.37
03:40:01 1 5.94 0.00 0.77 0.02 0.00 0.00 0.04 0.00 0.00 93.23
03:40:01 2 7.21 0.00 0.80 0.04 0.00 0.00 0.04 0.00 0.00 91.92
03:40:01 3 6.31 0.00 0.88 0.01 0.00 0.00 0.04 0.00 0.00 92.76
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.79 0.00 0.87 0.03 0.00 0.00 0.05 0.00 0.00 92.26
03:50:00 0 7.47 0.00 0.86 0.03 0.00 0.00 0.06 0.00 0.00 91.58
03:50:00 1 5.81 0.00 0.73 0.04 0.00 0.00 0.04 0.00 0.00 93.38
03:50:00 2 7.14 0.00 1.01 0.05 0.00 0.00 0.05 0.00 0.00 91.75
03:50:00 3 6.75 0.00 0.87 0.02 0.00 0.00 0.04 0.00 0.00 92.32
04:00:01 all 24.82 0.00 2.08 0.85 0.00 0.00 0.12 0.00 0.00 72.13
04:00:01 0 19.57 0.00 2.00 1.04 0.00 0.00 0.18 0.00 0.00 77.21
04:00:01 1 26.03 0.00 2.52 0.85 0.00 0.00 0.10 0.00 0.00 70.50
04:00:01 2 23.69 0.00 2.02 0.79 0.00 0.00 0.12 0.00 0.00 73.38
04:00:01 3 29.98 0.00 1.77 0.72 0.00 0.00 0.08 0.00 0.00 67.44
04:10:01 all 11.79 0.00 1.49 0.21 0.00 0.00 0.07 0.00 0.00 86.45
04:10:01 0 12.06 0.00 1.31 0.29 0.00 0.00 0.08 0.00 0.00 86.27
04:10:01 1 10.93 0.00 1.46 0.18 0.00 0.00 0.07 0.00 0.00 87.36
04:10:01 2 12.27 0.00 1.55 0.18 0.00 0.00 0.06 0.00 0.00 85.94
04:10:01 3 11.89 0.00 1.63 0.20 0.00 0.00 0.06 0.00 0.00 86.22
04:20:01 all 9.22 0.00 1.20 0.04 0.00 0.00 0.09 0.00 0.00 89.46
04:20:01 0 9.47 0.00 1.25 0.04 0.00 0.00 0.10 0.00 0.00 89.13
04:20:01 1 9.03 0.00 1.10 0.03 0.00 0.00 0.07 0.00 0.00 89.77
04:20:01 2 9.65 0.00 1.31 0.05 0.00 0.00 0.09 0.00 0.00 88.90
04:20:01 3 8.75 0.00 1.13 0.02 0.00 0.00 0.07 0.00 0.00 90.03
04:30:01 all 6.58 0.00 0.80 0.01 0.00 0.00 0.04 0.00 0.00 92.56
04:30:01 0 6.60 0.00 0.80 0.01 0.00 0.00 0.05 0.00 0.00 92.53
04:30:01 1 5.73 0.00 0.64 0.01 0.00 0.00 0.04 0.00 0.00 93.58
04:30:01 2 6.41 0.00 0.76 0.03 0.00 0.00 0.03 0.00 0.00 92.77
04:30:01 3 7.57 0.00 0.99 0.01 0.00 0.00 0.04 0.00 0.00 91.38
04:40:01 all 40.38 0.00 2.47 0.01 0.00 0.00 0.18 0.00 0.00 56.96
04:40:01 0 40.76 0.00 2.65 0.01 0.00 0.00 0.19 0.00 0.00 56.39
04:40:01 1 39.41 0.00 2.38 0.02 0.00 0.00 0.16 0.00 0.00 58.04
04:40:01 2 41.00 0.00 2.38 0.01 0.00 0.00 0.19 0.00 0.00 56.42
04:40:01 3 40.34 0.00 2.47 0.01 0.00 0.00 0.18 0.00 0.00 57.00
04:50:01 all 22.12 0.00 1.88 0.02 0.00 0.00 0.10 0.00 0.00 75.88
04:50:01 0 20.08 0.00 1.85 0.02 0.00 0.00 0.11 0.00 0.00 77.93
04:50:01 1 25.14 0.00 2.03 0.02 0.00 0.00 0.11 0.00 0.00 72.71
04:50:01 2 21.19 0.00 1.80 0.03 0.00 0.00 0.09 0.00 0.00 76.89
04:50:01 3 22.08 0.00 1.83 0.02 0.00 0.00 0.10 0.00 0.00 75.98
05:00:01 all 70.62 0.00 3.90 0.01 0.00 0.00 0.36 0.00 0.00 25.11
05:00:01 0 70.35 0.00 4.05 0.01 0.00 0.00 0.37 0.00 0.00 25.23
05:00:01 1 70.82 0.00 3.79 0.02 0.00 0.00 0.34 0.00 0.00 25.03
05:00:01 2 70.12 0.00 3.81 0.01 0.00 0.00 0.36 0.00 0.00 25.71
05:00:01 3 71.20 0.00 3.96 0.01 0.00 0.00 0.37 0.00 0.00 24.46
05:10:01 all 28.01 0.00 2.73 0.26 0.00 0.00 0.15 0.00 0.00 68.85
05:10:01 0 26.73 0.00 2.58 0.31 0.00 0.00 0.19 0.00 0.00 70.18
05:10:01 1 28.49 0.00 2.99 0.42 0.00 0.00 0.15 0.00 0.00 67.96
05:10:01 2 29.41 0.00 2.53 0.19 0.00 0.00 0.14 0.00 0.00 67.73
05:10:01 3 27.40 0.00 2.83 0.11 0.00 0.00 0.12 0.00 0.00 69.55
05:20:01 all 26.63 0.00 1.93 0.02 0.00 0.00 0.11 0.00 0.00 71.31
05:20:01 0 24.91 0.00 1.76 0.02 0.00 0.00 0.12 0.00 0.00 73.20
05:20:01 1 27.04 0.00 2.05 0.02 0.00 0.00 0.12 0.00 0.00 70.76
05:20:01 2 26.99 0.00 1.87 0.03 0.00 0.00 0.12 0.00 0.00 71.00
05:20:01 3 27.57 0.00 2.03 0.02 0.00 0.00 0.10 0.00 0.00 70.28
05:30:01 all 37.94 0.00 2.53 0.01 0.00 0.00 0.18 0.00 0.00 59.34
05:30:01 0 38.22 0.00 2.65 0.01 0.00 0.00 0.18 0.00 0.00 58.94
05:30:01 1 37.76 0.00 2.54 0.02 0.00 0.00 0.18 0.00 0.00 59.49
05:30:01 2 37.57 0.00 2.39 0.01 0.00 0.00 0.18 0.00 0.00 59.85
05:30:01 3 38.20 0.00 2.54 0.02 0.00 0.00 0.17 0.00 0.00 59.08
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 14.30 0.00 1.37 0.03 0.00 0.00 0.08 0.00 0.00 84.22
05:40:01 0 14.09 0.00 1.32 0.02 0.00 0.00 0.09 0.00 0.00 84.47
05:40:01 1 14.49 0.00 1.46 0.02 0.00 0.00 0.08 0.00 0.00 83.95
05:40:01 2 14.49 0.00 1.37 0.04 0.00 0.00 0.07 0.00 0.00 84.03
05:40:01 3 14.12 0.00 1.34 0.02 0.00 0.00 0.08 0.00 0.00 84.44
05:50:01 all 10.83 0.00 1.16 0.02 0.00 0.00 0.07 0.00 0.00 87.92
05:50:01 0 9.44 0.00 1.08 0.02 0.00 0.00 0.08 0.00 0.00 89.38
05:50:01 1 11.83 0.00 1.20 0.02 0.00 0.00 0.07 0.00 0.00 86.87
05:50:01 2 11.22 0.00 1.30 0.02 0.00 0.00 0.06 0.00 0.00 87.39
05:50:01 3 10.81 0.00 1.08 0.01 0.00 0.00 0.06 0.00 0.00 88.04
06:00:01 all 22.29 0.00 1.73 0.02 0.00 0.00 0.11 0.00 0.00 75.85
06:00:01 0 22.20 0.00 1.68 0.02 0.00 0.00 0.13 0.00 0.00 75.98
06:00:01 1 21.08 0.00 1.83 0.02 0.00 0.00 0.12 0.00 0.00 76.95
06:00:01 2 24.15 0.00 1.75 0.02 0.00 0.00 0.10 0.00 0.00 73.97
06:00:01 3 21.72 0.00 1.65 0.03 0.00 0.00 0.10 0.00 0.00 76.51
06:10:02 all 13.98 0.00 1.70 0.07 0.00 0.00 0.14 0.00 0.00 84.10
06:10:02 0 13.50 0.00 1.86 0.04 0.00 0.00 0.16 0.00 0.00 84.44
06:10:02 1 13.18 0.00 1.47 0.14 0.00 0.00 0.14 0.00 0.00 85.07
06:10:02 2 15.11 0.00 1.84 0.05 0.00 0.00 0.15 0.00 0.00 82.85
06:10:02 3 14.15 0.00 1.63 0.06 0.00 0.00 0.13 0.00 0.00 84.03
06:20:02 all 8.51 0.00 0.82 0.02 0.00 0.00 0.06 0.00 0.00 90.60
06:20:02 0 10.33 0.00 0.97 0.01 0.00 0.00 0.07 0.00 0.00 88.61
06:20:02 1 7.62 0.00 0.69 0.02 0.00 0.00 0.05 0.00 0.00 91.62
06:20:02 2 7.35 0.00 0.79 0.02 0.00 0.00 0.05 0.00 0.00 91.80
06:20:02 3 8.75 0.00 0.81 0.02 0.00 0.00 0.05 0.00 0.00 90.37
06:30:02 all 8.98 0.00 0.78 0.02 0.00 0.00 0.05 0.00 0.00 90.18
06:30:02 0 8.69 0.00 0.77 0.01 0.00 0.00 0.05 0.00 0.00 90.47
06:30:02 1 8.92 0.00 0.72 0.02 0.00 0.00 0.05 0.00 0.00 90.30
06:30:02 2 8.68 0.00 0.75 0.03 0.00 0.00 0.05 0.00 0.00 90.49
06:30:02 3 9.62 0.00 0.87 0.02 0.00 0.00 0.04 0.00 0.00 89.45
06:40:02 all 7.31 0.18 0.70 0.04 0.00 0.00 0.05 0.00 0.00 91.72
06:40:02 0 6.45 0.00 0.70 0.03 0.00 0.00 0.06 0.00 0.00 92.76
06:40:02 1 7.10 0.00 0.66 0.05 0.00 0.00 0.05 0.00 0.00 92.15
06:40:02 2 8.32 0.00 0.76 0.05 0.00 0.00 0.05 0.00 0.00 90.82
06:40:02 3 7.37 0.71 0.68 0.03 0.00 0.00 0.05 0.00 0.00 91.16
06:50:01 all 8.77 0.01 0.75 0.04 0.00 0.00 0.05 0.00 0.00 90.39
06:50:01 0 8.51 0.02 0.70 0.03 0.00 0.00 0.06 0.00 0.00 90.69
06:50:01 1 8.10 0.00 0.73 0.02 0.00 0.00 0.05 0.00 0.00 91.09
06:50:01 2 10.17 0.00 0.84 0.02 0.00 0.00 0.06 0.00 0.00 88.91
06:50:01 3 8.28 0.00 0.73 0.08 0.00 0.00 0.05 0.00 0.00 90.86
07:00:01 all 8.62 0.00 0.76 0.02 0.00 0.00 0.05 0.00 0.00 90.55
07:00:01 0 8.23 0.00 0.80 0.02 0.00 0.00 0.06 0.00 0.00 90.90
07:00:01 1 8.81 0.00 0.75 0.02 0.00 0.00 0.05 0.00 0.00 90.38
07:00:01 2 8.79 0.00 0.78 0.04 0.00 0.00 0.04 0.00 0.00 90.34
07:00:01 3 8.67 0.00 0.70 0.01 0.00 0.00 0.05 0.00 0.00 90.58
07:10:02 all 47.33 0.00 2.84 0.02 0.00 0.00 0.29 0.00 0.00 49.52
07:10:02 0 47.49 0.00 2.89 0.02 0.00 0.00 0.30 0.00 0.00 49.30
07:10:02 1 47.57 0.00 2.90 0.02 0.00 0.00 0.28 0.00 0.00 49.24
07:10:02 2 47.07 0.00 2.72 0.01 0.00 0.00 0.29 0.00 0.00 49.91
07:10:02 3 47.20 0.00 2.85 0.02 0.00 0.00 0.29 0.00 0.00 49.64
07:20:02 all 12.59 0.00 1.01 0.05 0.00 0.00 0.07 0.00 0.00 86.29
07:20:02 0 12.39 0.00 0.99 0.09 0.00 0.00 0.07 0.00 0.00 86.46
07:20:02 1 11.88 0.00 0.90 0.03 0.00 0.00 0.06 0.00 0.00 87.12
07:20:02 2 12.36 0.00 1.06 0.04 0.00 0.00 0.07 0.00 0.00 86.49
07:20:02 3 13.75 0.00 1.08 0.02 0.00 0.00 0.07 0.00 0.00 85.08
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 7.57 0.00 0.67 0.02 0.00 0.00 0.03 0.00 0.00 91.71
07:30:02 0 7.41 0.00 0.70 0.01 0.00 0.00 0.04 0.00 0.00 91.84
07:30:02 1 8.21 0.00 0.77 0.01 0.00 0.00 0.03 0.00 0.00 90.98
07:30:02 2 7.05 0.00 0.60 0.03 0.00 0.00 0.03 0.00 0.00 92.28
07:30:02 3 7.62 0.00 0.60 0.01 0.00 0.00 0.03 0.00 0.00 91.73
07:40:02 all 15.07 0.00 1.44 0.13 0.00 0.00 0.08 0.00 0.00 83.28
07:40:02 0 13.35 0.00 1.44 0.07 0.00 0.00 0.11 0.00 0.00 85.03
07:40:02 1 19.91 0.00 1.57 0.03 0.00 0.00 0.08 0.00 0.00 78.41
07:40:02 2 13.95 0.00 1.47 0.32 0.00 0.00 0.07 0.00 0.00 84.19
07:40:02 3 13.06 0.00 1.27 0.12 0.00 0.00 0.06 0.00 0.00 85.49
07:50:01 all 46.71 0.00 4.08 0.59 0.00 0.00 0.31 0.00 0.00 48.30
07:50:01 0 46.76 0.00 3.93 0.59 0.00 0.00 0.32 0.00 0.00 48.40
07:50:01 1 46.90 0.00 4.04 1.16 0.00 0.00 0.50 0.00 0.00 47.39
07:50:01 2 47.71 0.00 3.98 0.30 0.00 0.00 0.24 0.00 0.00 47.77
07:50:01 3 45.47 0.00 4.38 0.29 0.00 0.00 0.20 0.00 0.00 49.65
08:00:01 all 24.73 0.00 1.82 0.02 0.00 0.00 0.21 0.00 0.00 73.22
08:00:01 0 24.57 0.00 1.75 0.01 0.00 0.00 0.20 0.00 0.00 73.46
08:00:01 1 24.56 0.00 1.95 0.02 0.00 0.00 0.21 0.00 0.00 73.27
08:00:01 2 24.26 0.00 1.74 0.03 0.00 0.00 0.21 0.00 0.00 73.76
08:00:01 3 25.53 0.00 1.86 0.04 0.00 0.00 0.20 0.00 0.00 72.38
08:10:02 all 15.05 0.00 2.48 1.88 0.00 0.00 0.16 0.00 0.00 80.42
08:10:02 0 14.15 0.00 2.30 1.61 0.00 0.00 0.11 0.00 0.00 81.84
08:10:02 1 14.86 0.00 2.56 4.18 0.00 0.00 0.23 0.00 0.00 78.17
08:10:02 2 16.34 0.00 2.56 1.27 0.00 0.00 0.12 0.00 0.00 79.72
08:10:02 3 14.87 0.00 2.51 0.46 0.00 0.00 0.19 0.00 0.00 81.97
08:20:02 all 24.26 0.00 1.79 0.02 0.00 0.00 0.16 0.00 0.00 73.77
08:20:02 0 24.58 0.00 1.77 0.02 0.00 0.00 0.17 0.00 0.00 73.46
08:20:02 1 24.85 0.00 1.87 0.02 0.00 0.00 0.16 0.00 0.00 73.10
08:20:02 2 24.00 0.00 1.78 0.03 0.00 0.00 0.14 0.00 0.00 74.06
08:20:02 3 23.61 0.00 1.76 0.02 0.00 0.00 0.15 0.00 0.00 74.46
08:30:02 all 8.73 0.00 0.71 0.02 0.00 0.00 0.04 0.00 0.00 90.50
08:30:02 0 8.60 0.00 0.67 0.02 0.00 0.00 0.04 0.00 0.00 90.68
08:30:02 1 8.83 0.00 0.71 0.01 0.00 0.00 0.04 0.00 0.00 90.40
08:30:02 2 7.80 0.00 0.65 0.01 0.00 0.00 0.04 0.00 0.00 91.50
08:30:02 3 9.68 0.00 0.82 0.02 0.00 0.00 0.05 0.00 0.00 89.43
08:40:02 all 17.21 0.00 1.01 0.06 0.00 0.00 0.08 0.00 0.00 81.63
08:40:02 0 16.84 0.00 1.00 0.03 0.00 0.00 0.09 0.00 0.00 82.04
08:40:02 1 18.45 0.00 1.09 0.05 0.00 0.00 0.08 0.00 0.00 80.33
08:40:02 2 19.42 0.00 1.03 0.08 0.00 0.00 0.07 0.00 0.00 79.40
08:40:02 3 14.15 0.00 0.93 0.09 0.00 0.00 0.07 0.00 0.00 84.76
08:50:01 all 22.02 0.00 1.18 0.04 0.00 0.00 0.09 0.00 0.00 76.67
08:50:01 0 22.45 0.00 1.21 0.04 0.00 0.00 0.11 0.00 0.00 76.20
08:50:01 1 20.20 0.00 1.07 0.02 0.00 0.00 0.10 0.00 0.00 78.61
08:50:01 2 24.81 0.00 1.31 0.04 0.00 0.00 0.09 0.00 0.00 73.76
08:50:01 3 20.63 0.00 1.14 0.04 0.00 0.00 0.08 0.00 0.00 78.11
09:00:01 all 12.53 0.00 0.80 0.02 0.00 0.00 0.05 0.00 0.00 86.59
09:00:01 0 14.87 0.00 0.93 0.02 0.00 0.00 0.06 0.00 0.00 84.12
09:00:01 1 11.72 0.00 0.74 0.03 0.00 0.00 0.05 0.00 0.00 87.46
09:00:01 2 12.17 0.00 0.78 0.02 0.00 0.00 0.05 0.00 0.00 86.98
09:00:01 3 11.38 0.00 0.75 0.03 0.00 0.00 0.05 0.00 0.00 87.79
09:10:03 all 14.56 0.00 0.99 0.04 0.00 0.00 0.07 0.00 0.00 84.34
09:10:03 0 13.59 0.00 1.05 0.05 0.00 0.00 0.07 0.00 0.00 85.23
09:10:03 1 14.59 0.00 0.97 0.05 0.00 0.00 0.07 0.00 0.00 84.32
09:10:03 2 14.96 0.00 0.98 0.03 0.00 0.00 0.06 0.00 0.00 83.96
09:10:03 3 15.09 0.00 0.97 0.03 0.00 0.00 0.06 0.00 0.00 83.86
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:03 all 4.21 0.00 0.42 0.02 0.00 0.00 0.03 0.00 0.00 95.32
09:20:03 0 4.57 0.00 0.47 0.02 0.00 0.00 0.03 0.00 0.00 94.90
09:20:03 1 3.87 0.00 0.36 0.02 0.00 0.00 0.03 0.00 0.00 95.73
09:20:03 2 3.64 0.00 0.42 0.02 0.00 0.00 0.02 0.00 0.00 95.90
09:20:03 3 4.76 0.00 0.45 0.01 0.00 0.00 0.03 0.00 0.00 94.76
09:30:00 all 3.96 0.00 0.42 0.02 0.00 0.00 0.03 0.00 0.00 95.57
09:30:00 0 3.73 0.00 0.38 0.02 0.00 0.00 0.03 0.00 0.00 95.84
09:30:00 1 4.28 0.00 0.48 0.02 0.00 0.00 0.03 0.00 0.00 95.19
09:30:00 2 4.33 0.00 0.45 0.03 0.00 0.00 0.03 0.00 0.00 95.15
